UEFA Nations League Schedule

The full league phase, round by round. Upcoming matches are priced from today's ratings; played matches show the probabilities our model gave before kickoff.

Round 1 Sep 24 to Sep 26

KickoffGroupHome HomeDrawAway AwayResult
Thu, Sep 24, 2026 ยท 7:45 PM BST 2 Serbia 42% 30% 28% Greece Preview
Thu, Sep 24, 2026 ยท 7:45 PM BST 2 Netherlands 43% 30% 27% Germany Preview
Thu, Sep 24, 2026 ยท 7:45 PM BST 4 Portugal 70% 19% 11% Wales Preview
Thu, Sep 24, 2026 ยท 7:45 PM BST 4 Norway 43% 30% 28% Denmark Preview
Fri, Sep 25, 2026 ยท 7:45 PM BST 1 Turkey 15% 24% 61% France Preview
Fri, Sep 25, 2026 ยท 7:45 PM BST 1 Italy 37% 31% 33% Belgium Preview
Sat, Sep 26, 2026 ยท 7:45 PM BST 3 England 29% 30% 40% Spain Preview
Sat, Sep 26, 2026 ยท 7:45 PM BST 3 Czech Republic 21% 27% 52% Croatia Preview

Round 2 Sep 27 to Sep 29

KickoffGroupHome HomeDrawAway AwayResult
Sun, Sep 27, 2026 ยท 5:00 PM BST 2 Serbia 17% 25% 58% Netherlands Preview
Sun, Sep 27, 2026 ยท 5:00 PM BST 4 Denmark 55% 26% 19% Wales Preview
Sun, Sep 27, 2026 ยท 7:45 PM BST 2 Germany 68% 20% 12% Greece Preview
Sun, Sep 27, 2026 ยท 7:45 PM BST 4 Norway 28% 30% 42% Portugal Preview
Mon, Sep 28, 2026 ยท 7:45 PM BST 1 Belgium 25% 29% 46% France Preview
Mon, Sep 28, 2026 ยท 7:45 PM BST 1 Turkey 29% 30% 41% Italy Preview
Tue, Sep 29, 2026 ยท 7:45 PM BST 3 Spain 71% 19% 10% Croatia Preview
Tue, Sep 29, 2026 ยท 7:45 PM BST 3 Czech Republic 10% 19% 71% England Preview

Round 3 Oct 1 to Oct 3

KickoffGroupHome HomeDrawAway AwayResult
Thu, Oct 1, 2026 ยท 7:45 PM BST 2 Greece 16% 24% 60% Netherlands Preview
Thu, Oct 1, 2026 ยท 7:45 PM BST 2 Germany 66% 22% 13% Serbia Preview
Thu, Oct 1, 2026 ยท 7:45 PM BST 4 Denmark 26% 29% 45% Portugal Preview
Thu, Oct 1, 2026 ยท 7:45 PM BST 4 Wales 25% 29% 46% Norway Preview
Fri, Oct 2, 2026 ยท 7:45 PM BST 1 Belgium 56% 26% 18% Turkey Preview
Fri, Oct 2, 2026 ยท 7:45 PM BST 1 France 60% 24% 16% Italy Preview
Sat, Oct 3, 2026 ยท 5:00 PM BST 3 Croatia 23% 28% 49% England Preview
Sat, Oct 3, 2026 ยท 7:45 PM BST 3 Spain 86% 10% 4% Czech Republic Preview

Round 4 Oct 4 to Oct 6

KickoffGroupHome HomeDrawAway AwayResult
Sun, Oct 4, 2026 ยท 7:45 PM BST 2 Netherlands 69% 20% 11% Serbia Preview
Sun, Oct 4, 2026 ยท 7:45 PM BST 2 Greece 18% 25% 57% Germany Preview
Sun, Oct 4, 2026 ยท 7:45 PM BST 4 Portugal 53% 27% 20% Norway Preview
Sun, Oct 4, 2026 ยท 7:45 PM BST 4 Wales 27% 30% 44% Denmark Preview
Mon, Oct 5, 2026 ยท 7:45 PM BST 1 France 57% 25% 18% Belgium Preview
Mon, Oct 5, 2026 ยท 7:45 PM BST 1 Italy 52% 27% 20% Turkey Preview
Tue, Oct 6, 2026 ยท 7:45 PM BST 3 Croatia 16% 24% 61% Spain Preview
Tue, Oct 6, 2026 ยท 7:45 PM BST 3 England 79% 14% 7% Czech Republic Preview

Round 5 Nov 12 to Nov 14

KickoffGroupHome HomeDrawAway AwayResult
Thu, Nov 12, 2026 ยท 5:00 PM GMT 1 Turkey 26% 30% 44% Belgium Preview
Thu, Nov 12, 2026 ยท 7:45 PM GMT 1 Italy 23% 28% 49% France Preview
Thu, Nov 12, 2026 ยท 7:45 PM GMT 3 England 60% 24% 16% Croatia Preview
Thu, Nov 12, 2026 ยท 7:45 PM GMT 3 Czech Republic 7% 14% 80% Spain Preview
Fri, Nov 13, 2026 ยท 7:45 PM GMT 2 Serbia 19% 26% 55% Germany Preview
Fri, Nov 13, 2026 ยท 7:45 PM GMT 2 Netherlands 71% 19% 10% Greece Preview
Sat, Nov 14, 2026 ยท 5:00 PM GMT 4 Norway 58% 25% 17% Wales Preview
Sat, Nov 14, 2026 ยท 7:45 PM GMT 4 Portugal 56% 26% 18% Denmark Preview

Round 6 Nov 15 to Nov 17

KickoffGroupHome HomeDrawAway AwayResult
Sun, Nov 15, 2026 ยท 7:45 PM GMT 1 Belgium 43% 30% 27% Italy Preview
Sun, Nov 15, 2026 ยท 7:45 PM GMT 1 France 71% 18% 10% Turkey Preview
Sun, Nov 15, 2026 ยท 7:45 PM GMT 3 Croatia 63% 23% 14% Czech Republic Preview
Sun, Nov 15, 2026 ยท 7:45 PM GMT 3 Spain 52% 27% 21% England Preview
Mon, Nov 16, 2026 ยท 7:45 PM GMT 2 Germany 37% 31% 33% Netherlands Preview
Mon, Nov 16, 2026 ยท 7:45 PM GMT 2 Greece 38% 31% 32% Serbia Preview
Tue, Nov 17, 2026 ยท 7:45 PM GMT 4 Denmark 38% 31% 32% Norway Preview
Tue, Nov 17, 2026 ยท 7:45 PM GMT 4 Wales 16% 24% 60% Portugal Preview