Stats are shown from the top team's perspective. Records since the 1970 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Giants Eagles | 45-71-3 | 38.8% | -8.2 | 119 |
| Bills Dolphins | 57-60-2 | 48.7% | +2.3 | 119 |
| Cowboys Eagles | 66-49-2 | 57.4% | +3.0 | 117 |
| Dolphins Patriots | 60-54-2 | 52.6% | +3.1 | 116 |
| Rams 49ers | 50-63-3 | 44.2% | -3.3 | 116 |
| Lions Packers | 48-64-4 | 42.9% | -0.0 | 116 |
| Eagles Commanders | 57-56-3 | 50.4% | -3.8 | 116 |
| Patriots Jets | 70-44-2 | 61.4% | -1.5 | 116 |
| Packers Vikings | 56-54-5 | 50.9% | -0.9 | 115 |
| Raiders Chargers | 60-51-4 | 54.1% | +1.8 | 115 |
| Broncos Chargers | 69-43-3 | 61.6% | +3.7 | 115 |
| Broncos Raiders | 54-58-3 | 48.2% | -9.3 | 115 |
| Giants Commanders | 60-51-4 | 54.1% | +6.5 | 115 |
| Bengals Steelers | 41-72-2 | 36.3% | -2.7 | 115 |
| Dolphins Jets | 63-49-3 | 56.2% | -7.5 | 115 |
| Cowboys Commanders | 71-42-2 | 62.8% | +7.5 | 115 |
| Bears Packers | 44-68-2 | 39.3% | -7.3 | 114 |
| Chiefs Raiders | 65-45-4 | 59.1% | +3.1 | 114 |
| Bills Patriots | 44-68-2 | 39.3% | -7.3 | 114 |
| Broncos Chiefs | 58-54-2 | 51.8% | -1.3 | 114 |
| Bears Vikings | 48-64-2 | 42.9% | -0.3 | 114 |
| Chiefs Chargers | 61-51-2 | 54.5% | -1.4 | 114 |
| Falcons Saints | 57-55-2 | 50.9% | +1.9 | 114 |
| Bears Lions | 56-55-2 | 50.5% | -3.5 | 113 |
| Lions Vikings | 36-75-2 | 32.4% | -9.8 | 113 |
| Cowboys Giants | 69-42-2 | 62.2% | +2.1 | 113 |
| Bills Jets | 62-49-2 | 55.9% | +0.0 | 113 |
| Browns Steelers | 34-74-3 | 31.5% | -4.0 | 111 |
| Bengals Browns | 56-49-2 | 53.3% | -2.8 | 107 |
| Colts Patriots | 32-53 | 37.6% | -6.6 | 85 |
| Steelers Titans | 49-32-1 | 60.5% | -0.0 | 82 |
| Rams Saints | 44-35 | 55.7% | -1.9 | 79 |
| Colts Dolphins | 30-48-1 | 38.5% | +0.0 | 79 |
| Bengals Titans | 38-40-1 | 48.7% | -0.8 | 79 |
| Saints 49ers | 26-50-2 | 34.2% | -3.2 | 78 |
| Cardinals Cowboys | 28-49-1 | 36.4% | +2.1 | 78 |
| Falcons 49ers | 31-44-2 | 41.3% | +2.6 | 77 |
| Cardinals Commanders | 23-53-1 | 30.3% | -6.7 | 77 |
| Cardinals Eagles | 40-34-3 | 54.1% | +7.2 | 77 |
| Colts Jets | 45-31 | 59.2% | +7.7 | 76 |
| Falcons Rams | 31-42-2 | 42.5% | -0.1 | 75 |
| Cardinals Giants | 31-42-2 | 42.5% | -2.4 | 75 |
| Bills Colts | 39-33-1 | 54.2% | -0.5 | 73 |
| Browns Titans | 37-33-1 | 52.9% | +2.1 | 71 |
| Saints Buccaneers | 41-28-2 | 59.4% | +1.3 | 71 |
| Cardinals Rams | 28-39-2 | 41.8% | -2.7 | 69 |
| Ravens Steelers | 27-38-2 | 41.5% | -4.9 | 67 |
| Falcons Buccaneers | 33-32-2 | 50.8% | -2.2 | 67 |
| Cardinals 49ers | 28-36-2 | 43.8% | +0.1 | 66 |
| Colts Titans | 41-22-2 | 65.1% | +4.7 | 65 |
| Lions Buccaneers | 34-30-1 | 53.1% | -1.4 | 65 |
| Panthers Saints | 29-34-2 | 46.0% | -0.3 | 65 |
| Jaguars Titans | 28-35-2 | 44.4% | -2.9 | 65 |
| Falcons Panthers | 37-25-2 | 59.7% | +4.4 | 64 |
| Ravens Bengals | 33-28-2 | 54.1% | -4.9 | 63 |
| Bears Buccaneers | 40-22-1 | 64.5% | +3.9 | 63 |
| Rams Seahawks | 28-30-2 | 48.3% | +3.0 | 60 |
| Packers Buccaneers | 34-24-2 | 58.6% | -2.9 | 60 |
| Broncos Seahawks | 35-23-1 | 60.3% | +0.2 | 59 |
| 49ers Seahawks | 24-33-2 | 42.1% | -2.7 | 59 |
| Vikings Buccaneers | 33-24-1 | 57.9% | -3.6 | 58 |
| Raiders Seahawks | 30-26-1 | 53.6% | -1.9 | 57 |
| Cardinals Seahawks | 22-31-3 | 41.5% | +0.3 | 56 |
| Ravens Browns | 39-15-2 | 72.2% | -1.1 | 56 |
| Chiefs Seahawks | 34-19-1 | 64.2% | +5.8 | 54 |
| Chargers Seahawks | 25-27-1 | 48.1% | -1.3 | 53 |
| Panthers Buccaneers | 26-25-2 | 51.0% | -0.2 | 53 |
| Colts Jaguars | 28-22-2 | 56.0% | -5.4 | 52 |
| Texans Colts | 15-33-3 | 31.2% | -5.3 | 51 |
| Texans Jaguars | 32-16-2 | 66.7% | +5.5 | 50 |
| Texans Titans | 24-24-2 | 50.0% | +0.1 | 50 |
| Bills Chiefs | 22-17-1 | 56.4% | +3.7 | 40 |
| Packers Rams | 21-17-1 | 55.3% | +0.8 | 39 |
| Packers 49ers | 22-17 | 56.4% | +2.9 | 39 |
| Giants 49ers | 17-21-1 | 44.7% | +0.3 | 39 |
| Broncos Patriots | 23-15-1 | 60.5% | +3.5 | 39 |
| Chiefs Steelers | 15-23 | 39.5% | -2.4 | 38 |
| Raiders Dolphins | 16-21-1 | 43.2% | -0.7 | 38 |
| Vikings Saints | 25-12-1 | 67.6% | +3.8 | 38 |
| Chiefs Titans | 18-20 | 47.4% | -3.3 | 38 |
| Cowboys 49ers | 18-18-1 | 50.0% | -1.1 | 37 |
| Vikings 49ers | 17-19-1 | 47.2% | +0.7 | 37 |
| Falcons Lions | 14-22-1 | 38.9% | -4.4 | 37 |
| Patriots Steelers | 19-17-1 | 52.8% | +2.1 | 37 |
| Chargers Steelers | 12-25 | 32.4% | -2.8 | 37 |
| Bears Rams | 16-20-1 | 44.4% | -1.7 | 37 |
| Broncos Steelers | 20-14-2 | 58.8% | +2.4 | 36 |
| Bears 49ers | 14-21 | 40.0% | -1.7 | 35 |
| Falcons Eagles | 15-19-1 | 44.1% | +0.2 | 35 |
| Bengals Chargers | 14-21 | 40.0% | -2.9 | 35 |
| Cowboys Packers | 17-16-2 | 51.5% | -2.6 | 35 |
| Raiders Titans | 19-15-1 | 55.9% | -0.6 | 35 |
| Cowboys Rams | 19-15-1 | 55.9% | +0.2 | 35 |
| Bears Saints | 15-19-1 | 44.1% | -3.8 | 35 |
| Rams Giants | 21-13-1 | 61.8% | +2.1 | 35 |
| Chargers Dolphins | 14-19-1 | 42.4% | -1.8 | 34 |
| Colts Steelers | 7-26-1 | 21.2% | -5.9 | 34 |
| Bengals Colts | 13-20-1 | 39.4% | -3.8 | 34 |
| Cardinals Falcons | 17-16 | 51.5% | +2.4 | 33 |
| Raiders Steelers | 17-16 | 51.5% | +2.4 | 33 |
| Falcons Packers | 17-15-1 | 53.1% | +2.0 | 33 |
| Rams Vikings | 14-18-1 | 43.8% | -1.7 | 33 |
| Browns Broncos | 7-26 | 21.2% | -6.8 | 33 |
| Dolphins Titans | 18-15 | 54.5% | -1.5 | 33 |
| Bills Bengals | 17-16 | 51.5% | +0.2 | 33 |
| Colts Chargers | 12-20 | 37.5% | -3.7 | 32 |
| Lions Commanders | 9-23 | 28.1% | -4.2 | 32 |
| Saints Giants | 16-15-1 | 51.6% | +0.6 | 32 |
| Browns Jets | 16-15-1 | 51.6% | -0.7 | 32 |
| Bengals Chiefs | 17-14-1 | 54.8% | +1.4 | 32 |
| Lions 49ers | 11-21 | 34.4% | -2.2 | 32 |
| Chargers Titans | 19-12-1 | 61.3% | +1.2 | 32 |
| Falcons Vikings | 10-21-1 | 32.3% | -2.7 | 32 |
| Bears Eagles | 16-15-1 | 51.6% | +2.0 | 32 |
| Packers Eagles | 13-19 | 40.6% | -2.8 | 32 |
| Bills Steelers | 14-17 | 45.2% | -0.0 | 31 |
| Cowboys Vikings | 15-16 | 48.4% | -0.8 | 31 |
| Saints Eagles | 14-17 | 45.2% | -0.8 | 31 |
| Bears Commanders | 12-19 | 38.7% | -2.8 | 31 |
| Bengals Broncos | 11-20 | 35.5% | -2.3 | 31 |
| Bills Titans | 14-17 | 45.2% | -2.2 | 31 |
| Rams Buccaneers | 20-10-1 | 66.7% | +1.8 | 31 |
| Raiders Jets | 19-11-1 | 63.3% | +1.9 | 31 |
| Bengals Raiders | 13-18 | 41.9% | -1.2 | 31 |
| Broncos Colts | 15-16 | 48.4% | -1.9 | 31 |
| Cardinals Lions | 16-13-2 | 55.2% | +0.7 | 31 |
| 49ers Commanders | 20-10-1 | 66.7% | +2.5 | 31 |
| Browns Raiders | 11-18-1 | 37.9% | -1.9 | 30 |
| Eagles 49ers | 13-16-1 | 44.8% | -1.3 | 30 |
| Cowboys Lions | 17-13 | 56.7% | -1.7 | 30 |
| Dolphins Steelers | 14-16 | 46.7% | -0.2 | 30 |
| Cardinals Saints | 14-15-1 | 48.3% | +0.5 | 30 |
| Rams Commanders | 11-18-1 | 37.9% | -3.2 | 30 |
| Browns Chargers | 9-20-1 | 31.0% | -4.6 | 30 |
| Browns Colts | 15-14-1 | 51.7% | +0.1 | 30 |
| Colts Chiefs | 18-11-1 | 62.1% | +3.3 | 30 |
| Falcons Commanders | 11-17-1 | 39.3% | -1.3 | 29 |
| 49ers Buccaneers | 21-8 | 72.4% | +3.4 | 29 |
| Jets Steelers | 7-22 | 24.1% | -4.2 | 29 |
| Vikings Commanders | 15-13-1 | 53.6% | -0.0 | 29 |
| Lions Rams | 13-16 | 44.8% | +0.4 | 29 |
| Packers Giants | 16-13 | 55.2% | -0.4 | 29 |
| Packers Saints | 18-10-1 | 64.3% | +1.6 | 29 |
| Vikings Giants | 17-12 | 58.6% | +0.9 | 29 |
| Browns Chiefs | 11-16-2 | 40.7% | -1.7 | 29 |
| Jaguars Steelers | 15-13-1 | 53.6% | +3.2 | 29 |
| Rams Eagles | 10-18-1 | 35.7% | -4.2 | 29 |
| Jets Titans | 13-15-1 | 46.4% | +1.4 | 29 |
| Vikings Eagles | 12-17 | 41.4% | -1.5 | 29 |
| Lions Saints | 13-14-1 | 48.1% | -0.3 | 28 |
| Falcons Cowboys | 12-16 | 42.9% | +1.1 | 28 |
| Chiefs Dolphins | 11-16-1 | 40.7% | -2.9 | 28 |
| Ravens Titans | 14-13-1 | 51.9% | -0.4 | 28 |
| Chargers Patriots | 6-21-1 | 22.2% | -6.5 | 28 |
| Browns Patriots | 13-15 | 46.4% | +1.6 | 28 |
| Cardinals Vikings | 10-18 | 35.7% | -0.5 | 28 |
| Cowboys Saints | 13-14 | 48.1% | -2.3 | 27 |
| Broncos Jets | 17-9-1 | 65.4% | +1.1 | 27 |
| Bengals Patriots | 10-17 | 37.0% | -2.3 | 27 |
| Bengals Jaguars | 13-13-1 | 50.0% | +1.8 | 27 |
| Bengals Jets | 11-16 | 40.7% | -3.1 | 27 |
| Falcons Bears | 12-14-1 | 46.2% | -1.3 | 27 |
| Bills Broncos | 13-13-1 | 50.0% | -0.2 | 27 |
| Buccaneers Commanders | 13-14 | 48.1% | -1.2 | 27 |
| Patriots Titans | 17-10 | 63.0% | +1.4 | 27 |
| Giants Buccaneers | 16-10 | 61.5% | +2.1 | 26 |
| Bills Raiders | 13-12-1 | 52.0% | -1.4 | 26 |
| Broncos Titans | 15-11 | 57.7% | +0.5 | 26 |
| Seahawks Commanders | 11-13-1 | 45.8% | -2.2 | 25 |
| Ravens Jaguars | 11-13-1 | 45.8% | -3.3 | 25 |
| Falcons Giants | 13-12 | 52.0% | +0.3 | 25 |
| Bengals Dolphins | 7-17-1 | 29.2% | -3.8 | 25 |
| Bears Cowboys | 11-14 | 44.0% | +0.9 | 25 |
| Packers Seahawks | 16-9 | 64.0% | +3.2 | 25 |
| Eagles Buccaneers | 12-13 | 48.0% | -1.9 | 25 |
| Panthers Rams | 14-11 | 56.0% | +2.2 | 25 |
| Cowboys Buccaneers | 17-6-1 | 73.9% | +3.1 | 24 |
| Chiefs Patriots | 12-11-1 | 52.2% | +0.5 | 24 |
| Chiefs Jets | 10-12-2 | 45.5% | -3.4 | 24 |
| Saints Commanders | 9-15 | 37.5% | -2.8 | 24 |
| Lions Giants | 11-12-1 | 47.8% | -1.1 | 24 |
| Bills Browns | 11-13 | 45.8% | -1.2 | 24 |
| Panthers 49ers | 13-11 | 54.2% | +3.0 | 24 |
| Colts Raiders | 12-11 | 52.2% | +0.2 | 23 |
| Browns Dolphins | 10-13 | 43.5% | -0.0 | 23 |
| Cowboys Seahawks | 12-10-1 | 54.5% | -0.4 | 23 |
| Raiders Patriots | 10-12-1 | 45.5% | -0.8 | 23 |
| Giants Seahawks | 11-11-1 | 50.0% | +0.4 | 23 |
| Falcons Seahawks | 9-14 | 39.1% | -1.4 | 23 |
| Cardinals Buccaneers | 11-12 | 47.8% | -1.3 | 23 |
| Bears Giants | 14-9 | 60.9% | +1.6 | 23 |
| Bills Chargers | 7-15-1 | 31.8% | -3.2 | 23 |
| Steelers Seahawks | 11-11 | 50.0% | -2.1 | 22 |
| Jets Seahawks | 8-14 | 36.4% | -2.3 | 22 |
| Chargers Jets | 12-9-1 | 57.1% | -0.7 | 22 |
| Bengals Seahawks | 12-10 | 54.5% | +1.4 | 22 |
| Cardinals Panthers | 7-15 | 31.8% | -3.6 | 22 |
| Patriots Seahawks | 9-12-1 | 42.9% | -2.3 | 22 |
| Bears Seahawks | 8-12-1 | 40.0% | -2.3 | 21 |
| Packers Commanders | 10-11 | 47.6% | -0.9 | 21 |
| Cardinals Packers | 7-13-1 | 35.0% | -2.4 | 21 |
| Eagles Seahawks | 7-13-1 | 35.0% | -4.3 | 21 |
| Bills Jaguars | 11-10 | 52.4% | -0.8 | 21 |
| Browns Jaguars | 8-12-1 | 40.0% | -0.4 | 21 |
| Vikings Seahawks | 7-14 | 33.3% | -2.5 | 21 |
| Seahawks Titans | 12-8 | 60.0% | +2.0 | 20 |
| Lions Eagles | 6-13-1 | 31.6% | -2.7 | 20 |
| Ravens Dolphins | 12-8 | 60.0% | +0.7 | 20 |
| Browns Seahawks | 6-14 | 30.0% | -3.4 | 20 |
| Panthers Packers | 7-12-1 | 36.8% | +0.1 | 20 |
| Cardinals Bears | 9-11 | 45.0% | -0.6 | 20 |
| Lions Seahawks | 6-13 | 31.6% | -1.4 | 19 |
| Saints Seahawks | 10-9 | 52.6% | +1.6 | 19 |
| Jaguars Jets | 10-9 | 52.6% | +0.7 | 19 |
| Ravens Colts | 7-11-1 | 38.9% | -3.3 | 19 |
| Chiefs 49ers | 10-7-1 | 58.8% | +1.0 | 18 |
| Panthers Vikings | 6-11-1 | 35.3% | -1.8 | 18 |
| Panthers Commanders | 7-11 | 38.9% | -2.4 | 18 |
| Packers Dolphins | 7-10-1 | 41.2% | -1.5 | 18 |
| Falcons Steelers | 2-14-2 | 12.5% | -4.8 | 18 |
| Cowboys Steelers | 9-9 | 50.0% | -0.2 | 18 |
| Bears Raiders | 10-8 | 55.6% | +1.9 | 18 |
| Bengals 49ers | 5-13 | 27.8% | -2.9 | 18 |
| Panthers Cowboys | 6-12 | 33.3% | -2.4 | 18 |
| Saints Titans | 8-9-1 | 47.1% | -1.0 | 18 |
| Panthers Seahawks | 5-12-1 | 29.4% | -1.8 | 18 |
| Dolphins Seahawks | 10-7 | 58.8% | +0.9 | 17 |
| Bills Commanders | 11-6 | 64.7% | +2.5 | 17 |
| Broncos 49ers | 8-8-1 | 50.0% | -0.5 | 17 |
| Browns Saints | 9-7-1 | 56.2% | +1.2 | 17 |
| Raiders Rams | 8-8-1 | 50.0% | -0.5 | 17 |
| Bears Broncos | 8-9 | 47.1% | +0.3 | 17 |
| Chargers 49ers | 8-8-1 | 50.0% | +0.3 | 17 |
| Colts Eagles | 7-9-1 | 43.8% | -0.3 | 17 |
| Broncos Commanders | 9-8 | 52.9% | -0.9 | 17 |
| Colts Commanders | 8-8-1 | 50.0% | -0.3 | 17 |
| Raiders Vikings | 10-7 | 58.8% | +1.7 | 17 |
| Falcons Broncos | 7-10 | 41.2% | +0.1 | 17 |
| Cardinals Chargers | 5-11-1 | 31.2% | -2.1 | 17 |
| Jaguars Chiefs | 7-10 | 41.2% | +0.2 | 17 |
| Raiders Saints | 8-7-2 | 53.3% | -0.4 | 17 |
| Broncos Packers | 9-7-1 | 56.2% | +0.3 | 17 |
| Bears Patriots | 5-11-1 | 31.2% | -2.9 | 17 |
| Ravens Broncos | 11-6 | 64.7% | +2.2 | 17 |
| Dolphins 49ers | 9-7-1 | 56.2% | +0.8 | 17 |
| Ravens Chargers | 10-6-1 | 62.5% | +0.4 | 17 |
| Broncos Dolphins | 5-10-2 | 33.3% | -4.2 | 17 |
| Cardinals Patriots | 8-9 | 47.1% | -0.1 | 17 |
| Texans Chiefs | 6-11 | 35.3% | +0.4 | 17 |
| Dolphins Commanders | 11-6 | 64.7% | +1.7 | 17 |
| Broncos Jaguars | 8-8-1 | 50.0% | -2.8 | 17 |
| Cowboys Titans | 9-7-1 | 56.2% | -0.8 | 17 |
| Falcons Patriots | 6-11 | 35.3% | -1.1 | 17 |
| Patriots Saints | 11-6 | 64.7% | +1.2 | 17 |
| Ravens Patriots | 5-12 | 29.4% | -1.9 | 17 |
| Ravens Texans | 13-3-1 | 81.2% | +2.1 | 17 |
| Raiders Giants | 9-7 | 56.2% | +0.6 | 16 |
| Dolphins Eagles | 9-7 | 56.2% | +0.7 | 16 |
| Bills Rams | 9-6-1 | 60.0% | +0.3 | 16 |
| Texans Patriots | 4-12 | 25.0% | -0.8 | 16 |
| 49ers Titans | 10-6 | 62.5% | +0.5 | 16 |
| Bengals Rams | 9-7 | 56.2% | +1.4 | 16 |
| Patriots Eagles | 7-9 | 43.8% | -2.3 | 16 |
| Bengals Vikings | 8-8 | 50.0% | +0.6 | 16 |
| Cowboys Colts | 10-5-1 | 66.7% | +0.6 | 16 |
| Raiders Commanders | 8-8 | 50.0% | +0.5 | 16 |
| Lions Jets | 8-7-1 | 53.3% | +0.1 | 16 |
| Rams Patriots | 7-9 | 43.8% | -0.2 | 16 |
| Vikings Steelers | 7-9 | 43.8% | +0.1 | 16 |
| Broncos Vikings | 8-8 | 50.0% | -0.6 | 16 |
| Chiefs Giants | 5-11 | 31.2% | -3.7 | 16 |
| Packers Steelers | 6-10 | 37.5% | -1.0 | 16 |
| Jaguars Patriots | 3-12-1 | 20.0% | -2.0 | 16 |
| Chargers Vikings | 8-8 | 50.0% | +1.0 | 16 |
| Bills Vikings | 6-9-1 | 40.0% | -1.3 | 16 |
| Lions Chiefs | 6-10 | 37.5% | -0.6 | 16 |
| Seahawks Buccaneers | 9-7 | 56.2% | -0.4 | 16 |
| Bengals Saints | 8-7-1 | 53.3% | +0.2 | 16 |
| Falcons Titans | 7-9 | 43.8% | -0.5 | 16 |
| Falcons Raiders | 9-7 | 56.2% | +2.2 | 16 |
| Broncos Rams | 5-10-1 | 33.3% | -3.3 | 16 |
| Falcons Bengals | 5-10-1 | 33.3% | -2.3 | 16 |
| Steelers 49ers | 8-8 | 50.0% | -0.2 | 16 |
| Cowboys Dolphins | 8-8 | 50.0% | -0.4 | 16 |
| Eagles Steelers | 10-5-1 | 66.7% | +2.4 | 16 |
| Titans Commanders | 8-7-1 | 53.3% | +0.9 | 16 |
| Rams Jets | 11-5 | 68.8% | +2.2 | 16 |
| Chiefs Buccaneers | 8-8 | 50.0% | -1.6 | 16 |
| Browns Texans | 7-8-1 | 46.7% | -0.5 | 16 |
| Colts Buccaneers | 9-7 | 56.2% | +0.3 | 16 |
| Bills Eagles | 6-10 | 37.5% | -1.7 | 16 |
| Rams Steelers | 6-10 | 37.5% | -0.5 | 16 |
| Raiders 49ers | 7-8-1 | 46.7% | +0.1 | 16 |
| Saints Jets | 9-6 | 60.0% | +0.7 | 15 |
| Packers Jets | 5-9-1 | 35.7% | -3.3 | 15 |
| Cowboys Broncos | 5-10 | 33.3% | -2.1 | 15 |
| Rams Dolphins | 2-13 | 13.3% | -5.2 | 15 |
| Bills Bears | 6-8-1 | 42.9% | -2.1 | 15 |
| Bengals Texans | 5-9-1 | 35.7% | -2.6 | 15 |
| Broncos Lions | 9-6 | 60.0% | +0.0 | 15 |
| Jets 49ers | 3-12 | 20.0% | -3.4 | 15 |
| Bills Giants | 8-7 | 53.3% | +0.2 | 15 |
| Dolphins Vikings | 8-6-1 | 57.1% | +0.9 | 15 |
| Bears Dolphins | 4-10-1 | 28.6% | -2.7 | 15 |
| Vikings Patriots | 5-9-1 | 35.7% | -2.6 | 15 |
| Browns 49ers | 8-7 | 53.3% | +2.3 | 15 |
| Cowboys Patriots | 9-6 | 60.0% | +1.6 | 15 |
| Vikings Titans | 10-5 | 66.7% | +0.8 | 15 |
| Browns Rams | 4-11 | 26.7% | -2.2 | 15 |
| Bengals Eagles | 9-4-2 | 69.2% | +3.0 | 15 |
| Falcons Browns | 4-10-1 | 28.6% | -3.9 | 15 |
| Bengals Packers | 7-8 | 46.7% | +0.2 | 15 |
| Lions Titans | 4-10-1 | 28.6% | -3.8 | 15 |
| Broncos Eagles | 6-9 | 40.0% | -2.0 | 15 |
| Patriots 49ers | 5-10 | 33.3% | -2.4 | 15 |
| Patriots Giants | 8-7 | 53.3% | -1.3 | 15 |
| Cardinals Chiefs | 3-10-2 | 23.1% | -2.9 | 15 |
| Jaguars Chargers | 6-9 | 40.0% | +0.1 | 15 |
| Ravens Chiefs | 5-10 | 33.3% | -2.8 | 15 |
| Bills Seahawks | 7-8 | 46.7% | +0.1 | 15 |
| Falcons Dolphins | 5-10 | 33.3% | -1.6 | 15 |
| Packers Titans | 7-8 | 46.7% | -1.6 | 15 |
| Bills Packers | 9-5-1 | 64.3% | +1.5 | 15 |
| Panthers Eagles | 5-9-1 | 35.7% | -1.0 | 15 |
| Raiders Eagles | 7-8 | 46.7% | -0.0 | 15 |
| Rams Titans | 9-6 | 60.0% | +0.7 | 15 |
| Bengals Cowboys | 5-10 | 33.3% | -1.0 | 15 |
| Broncos Giants | 8-7 | 53.3% | -0.8 | 15 |
| Ravens Bills | 7-7-1 | 50.0% | -1.3 | 15 |
| Cardinals Colts | 8-7 | 53.3% | +1.8 | 15 |
| Giants Jets | 8-7 | 53.3% | -0.3 | 15 |
| Falcons Jets | 9-6 | 60.0% | +0.8 | 15 |
| Cowboys Raiders | 7-7 | 50.0% | -0.9 | 14 |
| Bears Jets | 9-4-1 | 69.2% | +1.6 | 14 |
| Lions Steelers | 2-11-1 | 15.4% | -2.8 | 14 |
| Chargers Rams | 6-7-1 | 46.2% | -0.4 | 14 |
| Ravens Raiders | 9-5 | 64.3% | -0.2 | 14 |
| Chiefs Rams | 8-5-1 | 61.5% | -0.2 | 14 |
| Vikings Jets | 5-8-1 | 38.5% | -3.4 | 14 |
| Browns Eagles | 6-8 | 42.9% | +0.5 | 14 |
| Packers Colts | 5-8-1 | 38.5% | -3.2 | 14 |
| Cowboys Chargers | 8-6 | 57.1% | +0.5 | 14 |
| Texans Raiders | 9-5 | 64.3% | +0.7 | 14 |
| Bills Lions | 8-4-2 | 66.7% | +0.4 | 14 |
| Jets Buccaneers | 10-4 | 71.4% | +3.0 | 14 |
| Bears Titans | 7-7 | 50.0% | -0.2 | 14 |
| Panthers Giants | 8-6 | 57.1% | +0.9 | 14 |
| Chargers Giants | 8-6 | 57.1% | +0.7 | 14 |
| Panthers Bears | 4-9-1 | 30.8% | -2.3 | 14 |
| Bills 49ers | 8-6 | 57.1% | +1.7 | 14 |
| Lions Raiders | 7-7 | 50.0% | +1.2 | 14 |
| Bills Buccaneers | 6-8 | 42.9% | -2.0 | 14 |
| Lions Dolphins | 5-8-1 | 38.5% | -0.2 | 14 |
| Saints Steelers | 6-7-1 | 46.2% | -0.0 | 14 |
| Bengals Buccaneers | 6-7-1 | 46.2% | -1.5 | 14 |
| Falcons Bills | 8-6 | 57.1% | +1.4 | 14 |
| Cardinals Bengals | 6-8 | 42.9% | -0.2 | 14 |
| Packers Patriots | 7-6-1 | 53.8% | +0.6 | 14 |
| Browns Cowboys | 4-10 | 28.6% | -1.2 | 14 |
| Bills Cowboys | 6-8 | 42.9% | +0.8 | 14 |
| Chargers Buccaneers | 8-5-1 | 61.5% | +0.1 | 14 |
| Cowboys Jets | 9-5 | 64.3% | +0.6 | 14 |
| Lions Patriots | 5-8-1 | 38.5% | -0.5 | 14 |
| Dolphins Saints | 8-6 | 57.1% | +0.1 | 14 |
| Bears Steelers | 8-6 | 57.1% | +2.3 | 14 |
| Cardinals Dolphins | 4-10 | 28.6% | -1.7 | 14 |
| Packers Raiders | 8-6 | 57.1% | +0.4 | 14 |
| Browns Vikings | 4-10 | 28.6% | -1.0 | 14 |
| Bears Chiefs | 7-7 | 50.0% | +1.2 | 14 |
| Browns Lions | 4-10 | 28.6% | -2.6 | 14 |
| Bears Colts | 6-8 | 42.9% | -1.1 | 14 |
| Colts Seahawks | 7-7 | 50.0% | +0.4 | 14 |
| Bengals Lions | 10-4 | 71.4% | +2.3 | 14 |
| Giants Titans | 7-6-1 | 53.8% | -0.4 | 14 |
| Chargers Saints | 8-6 | 57.1% | +0.6 | 14 |
| Colts Giants | 8-5-1 | 61.5% | +0.6 | 14 |
| Chargers Eagles | 9-5 | 64.3% | +2.5 | 14 |
| Eagles Titans | 8-5-1 | 61.5% | +0.0 | 14 |
| Packers Chiefs | 5-8-1 | 38.5% | -2.1 | 14 |
| Bears Chargers | 7-7 | 50.0% | +0.6 | 14 |
| Bills Texans | 5-8-1 | 38.5% | -2.6 | 14 |
| Bears Bengals | 7-6 | 53.8% | -0.1 | 13 |
| Browns Packers | 4-9 | 30.8% | -1.2 | 13 |
| Lions Colts | 5-8 | 38.5% | -1.0 | 13 |
| Colts Vikings | 6-6-1 | 50.0% | +0.6 | 13 |
| Jets Commanders | 5-8 | 38.5% | -0.8 | 13 |
| Cardinals Browns | 8-5 | 61.5% | +1.6 | 13 |
| Steelers Commanders | 9-4 | 69.2% | +1.4 | 13 |
| Cardinals Titans | 8-5 | 61.5% | +1.2 | 13 |
| Colts Saints | 3-10 | 23.1% | -3.5 | 13 |
| Browns Giants | 5-7-1 | 41.7% | -0.5 | 13 |
| Bears Browns | 7-6 | 53.8% | -0.2 | 13 |
| Chargers Commanders | 5-8 | 38.5% | -1.5 | 13 |
| Packers Chargers | 11-2 | 84.6% | +3.7 | 13 |
| Cardinals Broncos | 1-10-2 | 9.1% | -3.8 | 13 |
| Cowboys Chiefs | 8-5 | 61.5% | +1.2 | 13 |
| Bengals Commanders | 5-6-2 | 45.5% | -1.1 | 13 |
| Ravens Jets | 11-2 | 84.6% | +3.1 | 13 |
| Panthers Lions | 8-4-1 | 66.7% | +1.0 | 13 |
| Chiefs Vikings | 8-5 | 61.5% | +1.2 | 13 |
| Chiefs Eagles | 6-7 | 46.2% | -1.2 | 13 |
| Bills Saints | 6-7 | 46.2% | -0.8 | 13 |
| Cardinals Steelers | 4-9 | 30.8% | -0.7 | 13 |
| Steelers Buccaneers | 10-2-1 | 83.3% | +2.1 | 13 |
| Browns Commanders | 5-8 | 38.5% | -0.5 | 13 |
| Chiefs Saints | 8-5 | 61.5% | +0.1 | 13 |
| Jets Eagles | 1-12 | 7.7% | -4.0 | 13 |
| Buccaneers Titans | 3-10 | 23.1% | -2.7 | 13 |
| Cardinals Bills | 5-8 | 38.5% | -1.1 | 13 |
| Lions Chargers | 6-7 | 46.2% | +0.2 | 13 |
