MLB 2026 Power Ratings

Sorted by rating
# Team Rating Change
1 Brewers 1604 +2
2 Dodgers 1581 -2
3 Yankees 1555 -2
4 Padres 1552 -2
5 Rays 1551 -2
6 Phillies 1544 -2
7 Braves 1536 -2
8 Cubs 1530 -2
9 Red Sox 1530 -2
10 Diamondbacks 1520 -2
11 Guardians 1516 -2
12 Blue Jays 1515 +2
13 Astros 1506 -2
14 Orioles 1502 -2
15 Mariners 1495 +2
16 Mets 1493 -2
17 Pirates 1493 +2
18 Rangers 1493 -2
19 Marlins 1491 +2
20 Tigers 1486 -2
21 Reds 1485 -2
22 Cardinals 1479 -1
23 Twins 1468 +2
24 White Sox 1466 -2
25 Royals 1462 +2
26 Nationals 1462 +2
27 Giants 1452 -2
28 Athletics 1432 -2
29 Angels 1420 -2
30 Rockies 1379 -1
Swipe sideways to see all columns