Updated August 4, 2026 · refreshes daily around 8:30am ET
MLB Strength of Schedule
Remaining home/away/neutral split, opponent ratings, and expected wins if a team were a perfectly average (1500-rated) team the rest of the way. How we calculate this →
Toughest AL
Toronto Blue Jays 23.9 exp. wins
Toughest NL
Pittsburgh Pirates 23.7 exp. wins
| Team | Division | Left | Home | Neutral | Away | Opp >1500 | Opp <1500 | Avg Opp | Exp W @1500 |
|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | NL Central | 48 | 24 | 0 | 24 | 18 | 30 | 1506 | 23.7 |
| Toronto Blue Jays | AL East | 49 | 22 | 0 | 27 | 25 | 24 | 1506 | 23.9 |
| New York Mets | NL East | 49 | 22 | 0 | 27 | 25 | 24 | 1507 | 23.9 |
| Chicago Cubs | NL Central | 49 | 25 | 0 | 24 | 22 | 27 | 1509 | 24.0 |
| Colorado Rockies | NL West | 49 | 24 | 0 | 25 | 27 | 22 | 1508 | 24.0 |
| Miami Marlins | NL East | 49 | 24 | 0 | 25 | 27 | 22 | 1506 | 24.1 |
| Washington Nationals | NL East | 48 | 24 | 0 | 24 | 16 | 32 | 1497 | 24.1 |
| Milwaukee Brewers | NL Central | 50 | 24 | 0 | 26 | 23 | 27 | 1512 | 24.2 |
| Cincinnati Reds | NL Central | 51 | 24 | 0 | 27 | 31 | 20 | 1518 | 24.3 |
| Atlanta Braves | NL East | 50 | 25 | 0 | 25 | 28 | 22 | 1511 | 24.3 |
| San Diego Padres | NL West | 49 | 24 | 0 | 25 | 24 | 25 | 1501 | 24.4 |
| San Francisco Giants | NL West | 49 | 28 | 0 | 21 | 23 | 26 | 1506 | 24.4 |
| Philadelphia Phillies | NL East | 49 | 25 | 0 | 24 | 25 | 24 | 1502 | 24.4 |
| Arizona Diamondbacks | NL West | 49 | 27 | 0 | 22 | 27 | 22 | 1504 | 24.5 |
| St. Louis Cardinals | NL Central | 49 | 21 | 0 | 28 | 17 | 32 | 1495 | 24.5 |
| Houston Astros | AL West | 48 | 24 | 0 | 24 | 25 | 23 | 1491 | 24.5 |
| Baltimore Orioles | AL East | 50 | 22 | 0 | 28 | 29 | 21 | 1501 | 24.7 |
| Tampa Bay Rays | AL East | 50 | 22 | 0 | 28 | 25 | 25 | 1501 | 24.7 |
| Athletics | AL West | 50 | 24 | 0 | 26 | 29 | 21 | 1502 | 24.8 |
| Kansas City Royals | AL Central | 49 | 28 | 0 | 21 | 27 | 22 | 1500 | 24.8 |
| Los Angeles Angels | AL West | 50 | 23 | 0 | 27 | 22 | 28 | 1500 | 24.8 |
| Minnesota Twins | AL Central | 49 | 24 | 0 | 25 | 18 | 31 | 1494 | 24.8 |
| Los Angeles Dodgers | NL West | 49 | 25 | 0 | 24 | 15 | 34 | 1495 | 24.9 |
| New York Yankees | AL East | 49 | 31 | 0 | 18 | 29 | 20 | 1499 | 25.0 |
| Seattle Mariners | AL West | 49 | 25 | 0 | 24 | 26 | 23 | 1493 | 25.0 |
| Texas Rangers | AL West | 49 | 27 | 0 | 22 | 19 | 30 | 1484 | 25.6 |
| Detroit Tigers | AL Central | 50 | 24 | 0 | 26 | 19 | 31 | 1486 | 25.7 |
| Boston Red Sox | AL East | 51 | 27 | 0 | 24 | 23 | 28 | 1495 | 25.9 |
| Chicago White Sox | AL Central | 51 | 26 | 0 | 25 | 17 | 34 | 1494 | 25.9 |
| Cleveland Guardians | AL Central | 49 | 25 | 0 | 24 | 9 | 40 | 1476 | 26.0 |
Swipe sideways to see all columns
| Team | Division | Left | Home | Neutral | Away | Opp >1500 | Opp <1500 | Avg Opp | Exp W @1500 |
|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | AL East | 49 | 22 | 0 | 27 | 25 | 24 | 1506 | 23.9 |
| Houston Astros | AL West | 48 | 24 | 0 | 24 | 25 | 23 | 1491 | 24.5 |
| Baltimore Orioles | AL East | 50 | 22 | 0 | 28 | 29 | 21 | 1501 | 24.7 |
| Tampa Bay Rays | AL East | 50 | 22 | 0 | 28 | 25 | 25 | 1501 | 24.7 |
| Athletics | AL West | 50 | 24 | 0 | 26 | 29 | 21 | 1502 | 24.8 |
| Kansas City Royals | AL Central | 49 | 28 | 0 | 21 | 27 | 22 | 1500 | 24.8 |
| Los Angeles Angels | AL West | 50 | 23 | 0 | 27 | 22 | 28 | 1500 | 24.8 |
| Minnesota Twins | AL Central | 49 | 24 | 0 | 25 | 18 | 31 | 1494 | 24.8 |
| New York Yankees | AL East | 49 | 31 | 0 | 18 | 29 | 20 | 1499 | 25.0 |
| Seattle Mariners | AL West | 49 | 25 | 0 | 24 | 26 | 23 | 1493 | 25.0 |
| Texas Rangers | AL West | 49 | 27 | 0 | 22 | 19 | 30 | 1484 | 25.6 |
| Detroit Tigers | AL Central | 50 | 24 | 0 | 26 | 19 | 31 | 1486 | 25.7 |
| Boston Red Sox | AL East | 51 | 27 | 0 | 24 | 23 | 28 | 1495 | 25.9 |
| Chicago White Sox | AL Central | 51 | 26 | 0 | 25 | 17 | 34 | 1494 | 25.9 |
| Cleveland Guardians | AL Central | 49 | 25 | 0 | 24 | 9 | 40 | 1476 | 26.0 |
Swipe sideways to see all columns
| Team | Division | Left | Home | Neutral | Away | Opp >1500 | Opp <1500 | Avg Opp | Exp W @1500 |
|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | NL Central | 48 | 24 | 0 | 24 | 18 | 30 | 1506 | 23.7 |
| New York Mets | NL East | 49 | 22 | 0 | 27 | 25 | 24 | 1507 | 23.9 |
| Chicago Cubs | NL Central | 49 | 25 | 0 | 24 | 22 | 27 | 1509 | 24.0 |
| Colorado Rockies | NL West | 49 | 24 | 0 | 25 | 27 | 22 | 1508 | 24.0 |
| Miami Marlins | NL East | 49 | 24 | 0 | 25 | 27 | 22 | 1506 | 24.1 |
| Washington Nationals | NL East | 48 | 24 | 0 | 24 | 16 | 32 | 1497 | 24.1 |
| Milwaukee Brewers | NL Central | 50 | 24 | 0 | 26 | 23 | 27 | 1512 | 24.2 |
| Cincinnati Reds | NL Central | 51 | 24 | 0 | 27 | 31 | 20 | 1518 | 24.3 |
| Atlanta Braves | NL East | 50 | 25 | 0 | 25 | 28 | 22 | 1511 | 24.3 |
| San Diego Padres | NL West | 49 | 24 | 0 | 25 | 24 | 25 | 1501 | 24.4 |
| San Francisco Giants | NL West | 49 | 28 | 0 | 21 | 23 | 26 | 1506 | 24.4 |
| Philadelphia Phillies | NL East | 49 | 25 | 0 | 24 | 25 | 24 | 1502 | 24.4 |
| Arizona Diamondbacks | NL West | 49 | 27 | 0 | 22 | 27 | 22 | 1504 | 24.5 |
| St. Louis Cardinals | NL Central | 49 | 21 | 0 | 28 | 17 | 32 | 1495 | 24.5 |
| Los Angeles Dodgers | NL West | 49 | 25 | 0 | 24 | 15 | 34 | 1495 | 24.9 |
Swipe sideways to see all columns