Updated September 21, 2026 · refreshes daily around 8:30am ET

MLB Strength of Schedule

Remaining home/away/neutral split, opponent ratings, and expected wins if a team were a perfectly average (1500-rated) team the rest of the way. How we calculate this →

Toughest AL
Baltimore Orioles 2.7 exp. wins
Toughest NL
Cincinnati Reds 2.5 exp. wins

All Teams Strength of Schedule

Sorted by Expected Wins at 1500, toughest schedule first
Team Division Left Home Neutral Away Opp >1500 Opp <1500 Avg Opp Exp W @1500
Cincinnati Reds NL Central 6 0 0 6 6 0 1532 2.5
St. Louis Cardinals NL Central 6 0 0 6 3 3 1538 2.5
San Diego Padres NL West 6 3 0 3 6 0 1550 2.6
Miami Marlins NL East 6 3 0 3 6 0 1541 2.7
Baltimore Orioles AL East 6 3 0 3 6 0 1538 2.7
Philadelphia Phillies NL East 6 6 0 0 6 0 1565 2.8
Tampa Bay Rays AL East 7 0 0 7 7 0 1553 2.8
Cleveland Guardians AL Central 6 0 0 6 3 3 1501 2.8
Milwaukee Brewers NL Central 6 3 0 3 3 3 1517 2.9
New York Mets NL East 6 0 0 6 0 6 1477 2.9
Chicago Cubs NL Central 6 3 0 3 3 3 1510 2.9
Los Angeles Angels AL West 6 0 0 6 0 6 1475 2.9
Boston Red Sox AL East 6 6 0 0 6 0 1526 3.0
Los Angeles Dodgers NL West 6 3 0 3 3 3 1503 3.0
Arizona Diamondbacks NL West 6 0 0 6 3 3 1466 3.0
San Francisco Giants NL West 6 6 0 0 3 3 1524 3.1
Pittsburgh Pirates NL Central 6 3 0 3 0 6 1486 3.1
Colorado Rockies NL West 6 3 0 3 3 3 1488 3.1
Toronto Blue Jays AL East 6 3 0 3 0 6 1489 3.1
Washington Nationals NL East 6 3 0 3 0 6 1490 3.1
Atlanta Braves NL East 6 3 0 3 0 6 1484 3.1
Houston Astros AL West 6 0 0 6 0 6 1453 3.1
Texas Rangers AL West 6 3 0 3 0 6 1478 3.2
Minnesota Twins AL Central 6 3 0 3 0 6 1478 3.2
Kansas City Royals AL Central 6 6 0 0 3 3 1486 3.3
Athletics AL West 6 6 0 0 4 2 1479 3.4
Detroit Tigers AL Central 6 6 0 0 0 6 1475 3.4
Chicago White Sox AL Central 6 3 0 3 0 6 1425 3.5
New York Yankees AL East 7 7 0 0 4 3 1525 3.6
Seattle Mariners AL West 6 6 0 0 2 4 1450 3.6
Swipe sideways to see all columns