Updated November 5, 2026 · refreshes daily around 8:30am ET

MLB Strength of Schedule

Remaining home/away/neutral split, opponent ratings, and expected wins if a team were a perfectly average (1500-rated) team the rest of the way. How we calculate this →

Toughest AL
Baltimore Orioles 0.0 exp. wins
Toughest NL
Arizona Diamondbacks 0.0 exp. wins

All Teams Strength of Schedule

Sorted by Expected Wins at 1500, toughest schedule first
Team Division Left Home Neutral Away Opp >1500 Opp <1500 Avg Opp Exp W @1500
Arizona Diamondbacks NL West 0 0 0 0 0 0 - 0.0
Baltimore Orioles AL East 0 0 0 0 0 0 - 0.0
Texas Rangers AL West 0 0 0 0 0 0 - 0.0
Seattle Mariners AL West 0 0 0 0 0 0 - 0.0
New York Yankees AL East 0 0 0 0 0 0 - 0.0
Cleveland Guardians AL Central 0 0 0 0 0 0 - 0.0
Miami Marlins NL East 0 0 0 0 0 0 - 0.0
Detroit Tigers AL Central 0 0 0 0 0 0 - 0.0
San Diego Padres NL West 0 0 0 0 0 0 - 0.0
Toronto Blue Jays AL East 0 0 0 0 0 0 - 0.0
Washington Nationals NL East 0 0 0 0 0 0 - 0.0
Milwaukee Brewers NL Central 0 0 0 0 0 0 - 0.0
Athletics AL West 0 0 0 0 0 0 - 0.0
Philadelphia Phillies NL East 0 0 0 0 0 0 - 0.0
Kansas City Royals AL Central 0 0 0 0 0 0 - 0.0
St. Louis Cardinals NL Central 0 0 0 0 0 0 - 0.0
New York Mets NL East 0 0 0 0 0 0 - 0.0
Tampa Bay Rays AL East 0 0 0 0 0 0 - 0.0
Cincinnati Reds NL Central 0 0 0 0 0 0 - 0.0
Houston Astros AL West 0 0 0 0 0 0 - 0.0
Pittsburgh Pirates NL Central 0 0 0 0 0 0 - 0.0
Boston Red Sox AL East 0 0 0 0 0 0 - 0.0
Chicago Cubs NL Central 0 0 0 0 0 0 - 0.0
Los Angeles Angels AL West 0 0 0 0 0 0 - 0.0
Colorado Rockies NL West 0 0 0 0 0 0 - 0.0
Minnesota Twins AL Central 0 0 0 0 0 0 - 0.0
Chicago White Sox AL Central 0 0 0 0 0 0 - 0.0
San Francisco Giants NL West 0 0 0 0 0 0 - 0.0
Atlanta Braves NL East 0 0 0 0 0 0 - 0.0
Los Angeles Dodgers NL West 0 0 0 0 0 0 - 0.0
Swipe sideways to see all columns