Updated August 4, 2026 · refreshes daily around 8:30am ET
MLB Playoff Chances
Modelled playoff, division, pennant and World Series odds for every team.
Best AL
Tampa Bay Rays 99%
Best NL
Milwaukee Brewers 100%
| Team | Division | Playoffs | Division | Pennant | World Series |
|---|---|---|---|---|---|
| Milwaukee Brewers | NL Central | 100% | 88% | 26% | 15% |
| Los Angeles Dodgers | NL West | 100% | 98% | 31% | 20% |
| Tampa Bay Rays | AL East | 99% | 54% | 20% | 9% |
| New York Yankees | AL East | 98% | 32% | 21% | 10% |
| Atlanta Braves | NL East | 98% | 85% | 14% | 8% |
| Chicago Cubs | NL Central | 92% | 12% | 11% | 6% |
| Boston Red Sox | AL East | 91% | 15% | 15% | 7% |
| Philadelphia Phillies | NL East | 71% | 13% | 8% | 4% |
| Houston Astros | AL West | 68% | 57% | 12% | 6% |
| Cleveland Guardians | AL Central | 62% | 46% | 11% | 4% |
| Arizona Diamondbacks | NL West | 57% | 1% | 4% | 2% |
| Chicago White Sox | AL Central | 45% | 30% | 3% | 1% |
| San Diego Padres | NL West | 38% | <1% | 3% | 2% |
| Seattle Mariners | AL West | 36% | 24% | 5% | 2% |
| Texas Rangers | AL West | 31% | 19% | 4% | 1% |
| Minnesota Twins | AL Central | 23% | 12% | 2% | 1% |
| Detroit Tigers | AL Central | 23% | 12% | 3% | 1% |
| Miami Marlins | NL East | 21% | 2% | 1% | 1% |
| Baltimore Orioles | AL East | 14% | <1% | 2% | 1% |
| St. Louis Cardinals | NL Central | 9% | <1% | 1% | <1% |
| Toronto Blue Jays | AL East | 9% | <1% | 1% | <1% |
| Pittsburgh Pirates | NL Central | 8% | <1% | <1% | <1% |
| Washington Nationals | NL East | 2% | <1% | <1% | <1% |
| Cincinnati Reds | NL Central | 2% | <1% | <1% | <1% |
| San Francisco Giants | NL West | <1% | <1% | <1% | <1% |
| New York Mets | NL East | <1% | <1% | <1% | <1% |
| Los Angeles Angels | AL West | <1% | <1% | <1% | <1% |
| Athletics | AL West | <1% | <1% | <1% | <1% |
| Colorado Rockies | NL West | <1% | <1% | <1% | <1% |
| Kansas City Royals | AL Central | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Playoffs | Division | Pennant | World Series |
|---|---|---|---|---|---|
| Tampa Bay Rays | AL East | 99% | 54% | 20% | 9% |
| New York Yankees | AL East | 98% | 32% | 21% | 10% |
| Boston Red Sox | AL East | 91% | 15% | 15% | 7% |
| Houston Astros | AL West | 68% | 57% | 12% | 6% |
| Cleveland Guardians | AL Central | 62% | 46% | 11% | 4% |
| Chicago White Sox | AL Central | 45% | 30% | 3% | 1% |
| Seattle Mariners | AL West | 36% | 24% | 5% | 2% |
| Texas Rangers | AL West | 31% | 19% | 4% | 1% |
| Minnesota Twins | AL Central | 23% | 12% | 2% | 1% |
| Detroit Tigers | AL Central | 23% | 12% | 3% | 1% |
| Baltimore Orioles | AL East | 14% | <1% | 2% | 1% |
| Toronto Blue Jays | AL East | 9% | <1% | 1% | <1% |
| Los Angeles Angels | AL West | <1% | <1% | <1% | <1% |
| Athletics | AL West | <1% | <1% | <1% | <1% |
| Kansas City Royals | AL Central | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Playoffs | Division | Pennant | World Series |
|---|---|---|---|---|---|
| Milwaukee Brewers | NL Central | 100% | 88% | 26% | 15% |
| Los Angeles Dodgers | NL West | 100% | 98% | 31% | 20% |
| Atlanta Braves | NL East | 98% | 85% | 14% | 8% |
| Chicago Cubs | NL Central | 92% | 12% | 11% | 6% |
| Philadelphia Phillies | NL East | 71% | 13% | 8% | 4% |
| Arizona Diamondbacks | NL West | 57% | 1% | 4% | 2% |
| San Diego Padres | NL West | 38% | <1% | 3% | 2% |
| Miami Marlins | NL East | 21% | 2% | 1% | 1% |
| St. Louis Cardinals | NL Central | 9% | <1% | 1% | <1% |
| Pittsburgh Pirates | NL Central | 8% | <1% | <1% | <1% |
| Washington Nationals | NL East | 2% | <1% | <1% | <1% |
| Cincinnati Reds | NL Central | 2% | <1% | <1% | <1% |
| San Francisco Giants | NL West | <1% | <1% | <1% | <1% |
| New York Mets | NL East | <1% | <1% | <1% | <1% |
| Colorado Rockies | NL West | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Seed 1 | Seed 2 | Seed 3 | Seed 4 | Seed 5 | Seed 6 |
|---|---|---|---|---|---|---|---|
| Tampa Bay Rays | AL East | 52% | 1% | <1% | 30% | 14% | 2% |
| New York Yankees | AL East | 30% | 1% | <1% | 39% | 24% | 3% |
| Boston Red Sox | AL East | 14% | 1% | <1% | 28% | 40% | 9% |
| Houston Astros | AL West | 1% | 27% | 28% | 1% | 2% | 9% |
| Cleveland Guardians | AL Central | 1% | 26% | 19% | <1% | 3% | 13% |
| Chicago White Sox | AL Central | 1% | 16% | 13% | <1% | 3% | 12% |
| Seattle Mariners | AL West | <1% | 8% | 16% | <1% | 2% | 9% |
| Texas Rangers | AL West | <1% | 7% | 12% | <1% | 2% | 9% |
| Minnesota Twins | AL Central | <1% | 6% | 6% | <1% | 2% | 9% |
| Detroit Tigers | AL Central | <1% | 6% | 6% | <1% | 1% | 9% |
| Baltimore Orioles | AL East | <1% | <1% | <1% | 1% | 3% | 10% |
| Toronto Blue Jays | AL East | <1% | <1% | <1% | <1% | 2% | 6% |
| Los Angeles Angels | AL West | <1% | <1% | <1% | <1% | <1% | <1% |
| Athletics | AL West | <1% | <1% | <1% | <1% | <1% | <1% |
| Kansas City Royals | AL Central | <1% | <1% | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Seed 1 | Seed 2 | Seed 3 | Seed 4 | Seed 5 | Seed 6 |
|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | NL Central | 34% | 38% | 16% | 10% | 2% | <1% |
| Los Angeles Dodgers | NL West | 53% | 31% | 15% | 1% | <1% | <1% |
| Atlanta Braves | NL East | 10% | 24% | 51% | 4% | 5% | 4% |
| Chicago Cubs | NL Central | 2% | 5% | 5% | 52% | 19% | 9% |
| Philadelphia Phillies | NL East | <1% | 2% | 11% | 12% | 25% | 20% |
| Arizona Diamondbacks | NL West | <1% | <1% | 1% | 12% | 23% | 22% |
| San Diego Padres | NL West | <1% | <1% | <1% | 5% | 14% | 19% |
| Miami Marlins | NL East | <1% | <1% | 2% | 2% | 6% | 11% |
| St. Louis Cardinals | NL Central | <1% | <1% | <1% | 1% | 3% | 6% |
| Pittsburgh Pirates | NL Central | <1% | <1% | <1% | 1% | 2% | 5% |
| Washington Nationals | NL East | <1% | <1% | <1% | <1% | <1% | 2% |
| Cincinnati Reds | NL Central | <1% | <1% | <1% | <1% | 1% | 1% |
| San Francisco Giants | NL West | <1% | <1% | <1% | <1% | <1% | <1% |
| New York Mets | NL East | <1% | <1% | <1% | <1% | <1% | <1% |
| Colorado Rockies | NL West | <1% | <1% | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns