Updated September 21, 2026 · refreshes daily around 8:30am ET
MLB Playoff Chances
Modelled playoff, division, pennant and World Series odds for every team.
Best AL
New York Yankees 100%
Best NL
Milwaukee Brewers 100%
| Team | Division | Playoffs | Division | Pennant | World Series |
|---|---|---|---|---|---|
| New York Yankees | AL East | 100% | 2% | 20% | 9% |
| Milwaukee Brewers | NL Central | 100% | 100% | 32% | 20% |
| Chicago Cubs | NL Central | 100% | <1% | 9% | 5% |
| Boston Red Sox | AL East | 100% | <1% | 11% | 4% |
| Tampa Bay Rays | AL East | 100% | 98% | 32% | 14% |
| Los Angeles Dodgers | NL West | 100% | 100% | 32% | 20% |
| Atlanta Braves | NL East | 100% | 100% | 10% | 5% |
| San Diego Padres | NL West | 98% | <1% | 9% | 5% |
| Philadelphia Phillies | NL East | 98% | <1% | 9% | 5% |
| Chicago White Sox | AL Central | 97% | 49% | 7% | 2% |
| Cleveland Guardians | AL Central | 96% | 51% | 18% | 7% |
| Texas Rangers | AL West | 61% | 59% | 7% | 2% |
| Houston Astros | AL West | 42% | 41% | 6% | 2% |
| Arizona Diamondbacks | NL West | 4% | <1% | <1% | <1% |
| Toronto Blue Jays | AL East | 4% | <1% | 1% | <1% |
| San Francisco Giants | NL West | <1% | <1% | <1% | <1% |
| New York Mets | NL East | <1% | <1% | <1% | <1% |
| Pittsburgh Pirates | NL Central | <1% | <1% | <1% | <1% |
| Washington Nationals | NL East | <1% | <1% | <1% | <1% |
| Baltimore Orioles | AL East | <1% | <1% | <1% | <1% |
| Minnesota Twins | AL Central | <1% | <1% | <1% | <1% |
| Cincinnati Reds | NL Central | <1% | <1% | <1% | <1% |
| Detroit Tigers | AL Central | <1% | <1% | <1% | <1% |
| Los Angeles Angels | AL West | <1% | <1% | <1% | <1% |
| St. Louis Cardinals | NL Central | <1% | <1% | <1% | <1% |
| Seattle Mariners | AL West | <1% | <1% | <1% | <1% |
| Athletics | AL West | <1% | <1% | <1% | <1% |
| Miami Marlins | NL East | <1% | <1% | <1% | <1% |
| Colorado Rockies | NL West | <1% | <1% | <1% | <1% |
| Kansas City Royals | AL Central | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Playoffs | Division | Pennant | World Series |
|---|---|---|---|---|---|
| New York Yankees | AL East | 100% | 2% | 20% | 9% |
| Boston Red Sox | AL East | 100% | <1% | 11% | 4% |
| Tampa Bay Rays | AL East | 100% | 98% | 32% | 14% |
| Chicago White Sox | AL Central | 97% | 49% | 7% | 2% |
| Cleveland Guardians | AL Central | 96% | 51% | 18% | 7% |
| Texas Rangers | AL West | 61% | 59% | 7% | 2% |
| Houston Astros | AL West | 42% | 41% | 6% | 2% |
| Toronto Blue Jays | AL East | 4% | <1% | 1% | <1% |
| Baltimore Orioles | AL East | <1% | <1% | <1% | <1% |
| Minnesota Twins | AL Central | <1% | <1% | <1% | <1% |
| Detroit Tigers | AL Central | <1% | <1% | <1% | <1% |
| Los Angeles Angels | AL West | <1% | <1% | <1% | <1% |
| Seattle Mariners | AL West | <1% | <1% | <1% | <1% |
| Athletics | AL West | <1% | <1% | <1% | <1% |
| Kansas City Royals | AL Central | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Playoffs | Division | Pennant | World Series |
|---|---|---|---|---|---|
| Milwaukee Brewers | NL Central | 100% | 100% | 32% | 20% |
| Chicago Cubs | NL Central | 100% | <1% | 9% | 5% |
| Los Angeles Dodgers | NL West | 100% | 100% | 32% | 20% |
| Atlanta Braves | NL East | 100% | 100% | 10% | 5% |
| San Diego Padres | NL West | 98% | <1% | 9% | 5% |
| Philadelphia Phillies | NL East | 98% | <1% | 9% | 5% |
| Arizona Diamondbacks | NL West | 4% | <1% | <1% | <1% |
| San Francisco Giants | NL West | <1% | <1% | <1% | <1% |
| New York Mets | NL East | <1% | <1% | <1% | <1% |
| Pittsburgh Pirates | NL Central | <1% | <1% | <1% | <1% |
| Washington Nationals | NL East | <1% | <1% | <1% | <1% |
| Cincinnati Reds | NL Central | <1% | <1% | <1% | <1% |
| St. Louis Cardinals | NL Central | <1% | <1% | <1% | <1% |
| Miami Marlins | NL East | <1% | <1% | <1% | <1% |
| Colorado Rockies | NL West | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Seed 1 | Seed 2 | Seed 3 | Seed 4 | Seed 5 | Seed 6 |
|---|---|---|---|---|---|---|---|
| New York Yankees | AL East | 2% | <1% | <1% | 98% | <1% | <1% |
| Boston Red Sox | AL East | <1% | <1% | <1% | <1% | 99% | 1% |
| Tampa Bay Rays | AL East | 98% | <1% | <1% | 2% | <1% | <1% |
| Chicago White Sox | AL Central | <1% | 47% | 1% | <1% | <1% | 48% |
| Cleveland Guardians | AL Central | <1% | 49% | 2% | <1% | 1% | 44% |
| Texas Rangers | AL West | <1% | 2% | 57% | <1% | <1% | 1% |
| Houston Astros | AL West | <1% | 1% | 39% | <1% | <1% | 2% |
| Toronto Blue Jays | AL East | <1% | <1% | <1% | <1% | <1% | 4% |
| Baltimore Orioles | AL East | <1% | <1% | <1% | <1% | <1% | <1% |
| Minnesota Twins | AL Central | <1% | <1% | <1% | <1% | <1% | <1% |
| Detroit Tigers | AL Central | <1% | <1% | <1% | <1% | <1% | <1% |
| Los Angeles Angels | AL West | <1% | <1% | <1% | <1% | <1% | <1% |
| Seattle Mariners | AL West | <1% | <1% | <1% | <1% | <1% | <1% |
| Athletics | AL West | <1% | <1% | <1% | <1% | <1% | <1% |
| Kansas City Royals | AL Central | <1% | <1% | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Seed 1 | Seed 2 | Seed 3 | Seed 4 | Seed 5 | Seed 6 |
|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | NL Central | 91% | 9% | <1% | <1% | <1% | <1% |
| Chicago Cubs | NL Central | <1% | <1% | <1% | 61% | 27% | 12% |
| Los Angeles Dodgers | NL West | 9% | 90% | 2% | <1% | <1% | <1% |
| Atlanta Braves | NL East | <1% | 2% | 98% | <1% | <1% | <1% |
| San Diego Padres | NL West | <1% | <1% | <1% | 26% | 38% | 33% |
| Philadelphia Phillies | NL East | <1% | <1% | <1% | 13% | 34% | 51% |
| Arizona Diamondbacks | NL West | <1% | <1% | <1% | <1% | <1% | 3% |
| San Francisco Giants | NL West | <1% | <1% | <1% | <1% | <1% | <1% |
| New York Mets | NL East | <1% | <1% | <1% | <1% | <1% | <1% |
| Pittsburgh Pirates | NL Central | <1% | <1% | <1% | <1% | <1% | <1% |
| Washington Nationals | NL East | <1% | <1% | <1% | <1% | <1% | <1% |
| Cincinnati Reds | NL Central | <1% | <1% | <1% | <1% | <1% | <1% |
| St. Louis Cardinals | NL Central | <1% | <1% | <1% | <1% | <1% | <1% |
| Miami Marlins | NL East | <1% | <1% | <1% | <1% | <1% | <1% |
| Colorado Rockies | NL West | <1% | <1% | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns