Updated November 5, 2026 · refreshes daily around 8:30am ET

NFL Playoff Chances

Modelled playoff, division, conference and title odds for every team.

Best AFC
Buffalo Bills 98%
Best NFC
San Francisco 49ers 94%

All Teams Playoff Chances

Sorted by current playoff probability
Team Division Playoffs Division Conference Super Bowl
Buffalo Bills AFC East 98% 80% 31% 18%
Denver Broncos AFC West 96% 73% 21% 11%
San Francisco 49ers NFC West 94% 78% 23% 11%
Jacksonville Jaguars AFC South 93% 89% 13% 7%
Minnesota Vikings NFC North 93% 51% 21% 10%
Cincinnati Bengals AFC North 82% 45% 8% 4%
Kansas City Chiefs AFC West 81% 26% 7% 4%
Chicago Bears NFC North 80% 20% 12% 6%
Detroit Lions NFC North 79% 25% 13% 6%
Pittsburgh Steelers AFC North 79% 40% 8% 4%
New England Patriots AFC East 77% 20% 8% 4%
Seattle Seahawks NFC West 61% 15% 12% 6%
New York Giants NFC East 53% 52% 2% 1%
Tampa Bay Buccaneers NFC South 45% 44% 3% 1%
Green Bay Packers NFC North 44% 5% 4% 2%
Los Angeles Rams NFC West 40% 6% 6% 3%
Cleveland Browns AFC North 35% 8% 1% <1%
Baltimore Ravens AFC North 28% 6% 2% 1%
Atlanta Falcons NFC South 23% 22% 1% <1%
Carolina Panthers NFC South 22% 21% 1% <1%
Dallas Cowboys NFC East 20% 19% 1% <1%
Houston Texans AFC South 20% 10% 1% 1%
Washington Commanders NFC East 20% 19% 1% <1%
New Orleans Saints NFC South 13% 13% <1% <1%
Philadelphia Eagles NFC East 11% 10% 1% <1%
Las Vegas Raiders AFC West 7% 1% <1% <1%
Indianapolis Colts AFC South 3% 1% <1% <1%
Arizona Cardinals NFC West 2% <1% <1% <1%
Los Angeles Chargers AFC West <1% <1% <1% <1%
Miami Dolphins AFC East <1% <1% <1% <1%
New York Jets AFC East <1% <1% <1% <1%
Tennessee Titans AFC South <1% <1% <1% <1%
Swipe sideways to see all columns