Updated August 4, 2026 · refreshes daily around 8:30am ET
NFL Playoff Chances
Modelled playoff, division, conference and title odds for every team.
Best AFC
Houston Texans 80%
Best NFC
Seattle Seahawks 88%
| Team | Division | Playoffs | Division | Conference | Super Bowl |
|---|---|---|---|---|---|
| Seattle Seahawks | NFC West | 88% | 56% | 27% | 16% |
| Houston Texans | AFC South | 80% | 57% | 16% | 8% |
| Buffalo Bills | AFC East | 78% | 55% | 18% | 9% |
| Denver Broncos | AFC West | 78% | 57% | 16% | 8% |
| Philadelphia Eagles | NFC East | 78% | 67% | 14% | 7% |
| Baltimore Ravens | AFC North | 70% | 46% | 10% | 5% |
| Los Angeles Rams | NFC West | 70% | 27% | 13% | 7% |
| Detroit Lions | NFC North | 69% | 38% | 10% | 5% |
| New England Patriots | AFC East | 64% | 35% | 10% | 5% |
| Jacksonville Jaguars | AFC South | 59% | 30% | 8% | 4% |
| Minnesota Vikings | NFC North | 58% | 27% | 8% | 4% |
| San Francisco 49ers | NFC West | 53% | 16% | 7% | 3% |
| Pittsburgh Steelers | AFC North | 49% | 25% | 5% | 2% |
| Green Bay Packers | NFC North | 48% | 21% | 6% | 3% |
| Tampa Bay Buccaneers | NFC South | 48% | 39% | 4% | 2% |
| Kansas City Chiefs | AFC West | 46% | 21% | 5% | 2% |
| Cincinnati Bengals | AFC North | 43% | 20% | 3% | 1% |
| Los Angeles Chargers | AFC West | 43% | 20% | 4% | 2% |
| Chicago Bears | NFC North | 37% | 14% | 4% | 2% |
| Atlanta Falcons | NFC South | 35% | 27% | 2% | 1% |
| Indianapolis Colts | AFC South | 30% | 11% | 2% | 1% |
| New Orleans Saints | NFC South | 30% | 22% | 1% | <1% |
| Washington Commanders | NFC East | 26% | 14% | 2% | 1% |
| Dallas Cowboys | NFC East | 24% | 12% | 1% | 1% |
| Miami Dolphins | AFC East | 23% | 8% | 1% | 1% |
| Cleveland Browns | AFC North | 22% | 8% | 1% | <1% |
| Carolina Panthers | NFC South | 16% | 12% | 1% | <1% |
| New York Giants | NFC East | 14% | 7% | 1% | <1% |
| Arizona Cardinals | NFC West | 6% | 1% | <1% | <1% |
| New York Jets | AFC East | 6% | 2% | <1% | <1% |
| Las Vegas Raiders | AFC West | 5% | 1% | <1% | <1% |
| Tennessee Titans | AFC South | 5% | 1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Playoffs | Division | Conference | Super Bowl |
|---|---|---|---|---|---|
| Houston Texans | AFC South | 80% | 57% | 16% | 8% |
| Buffalo Bills | AFC East | 78% | 55% | 18% | 9% |
| Denver Broncos | AFC West | 78% | 57% | 16% | 8% |
| Baltimore Ravens | AFC North | 70% | 46% | 10% | 5% |
| New England Patriots | AFC East | 64% | 35% | 10% | 5% |
| Jacksonville Jaguars | AFC South | 59% | 30% | 8% | 4% |
| Pittsburgh Steelers | AFC North | 49% | 25% | 5% | 2% |
| Kansas City Chiefs | AFC West | 46% | 21% | 5% | 2% |
| Cincinnati Bengals | AFC North | 43% | 20% | 3% | 1% |
| Los Angeles Chargers | AFC West | 43% | 20% | 4% | 2% |
| Indianapolis Colts | AFC South | 30% | 11% | 2% | 1% |
| Miami Dolphins | AFC East | 23% | 8% | 1% | 1% |
| Cleveland Browns | AFC North | 22% | 8% | 1% | <1% |
| New York Jets | AFC East | 6% | 2% | <1% | <1% |
| Las Vegas Raiders | AFC West | 5% | 1% | <1% | <1% |
| Tennessee Titans | AFC South | 5% | 1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Playoffs | Division | Conference | Super Bowl |
|---|---|---|---|---|---|
| Seattle Seahawks | NFC West | 88% | 56% | 27% | 16% |
| Philadelphia Eagles | NFC East | 78% | 67% | 14% | 7% |
| Los Angeles Rams | NFC West | 70% | 27% | 13% | 7% |
| Detroit Lions | NFC North | 69% | 38% | 10% | 5% |
| Minnesota Vikings | NFC North | 58% | 27% | 8% | 4% |
| San Francisco 49ers | NFC West | 53% | 16% | 7% | 3% |
| Green Bay Packers | NFC North | 48% | 21% | 6% | 3% |
| Tampa Bay Buccaneers | NFC South | 48% | 39% | 4% | 2% |
| Chicago Bears | NFC North | 37% | 14% | 4% | 2% |
| Atlanta Falcons | NFC South | 35% | 27% | 2% | 1% |
| New Orleans Saints | NFC South | 30% | 22% | 1% | <1% |
| Washington Commanders | NFC East | 26% | 14% | 2% | 1% |
| Dallas Cowboys | NFC East | 24% | 12% | 1% | 1% |
| Carolina Panthers | NFC South | 16% | 12% | 1% | <1% |
| New York Giants | NFC East | 14% | 7% | 1% | <1% |
| Arizona Cardinals | NFC West | 6% | 1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Seed 1 | Seed 2 | Seed 3 | Seed 4 | Seed 5 | Seed 6 | Seed 7 |
|---|---|---|---|---|---|---|---|---|
| Houston Texans | AFC South | 19% | 15% | 13% | 11% | 9% | 7% | 6% |
| Buffalo Bills | AFC East | 17% | 14% | 13% | 11% | 9% | 8% | 6% |
| Denver Broncos | AFC West | 16% | 15% | 14% | 12% | 7% | 7% | 6% |
| Baltimore Ravens | AFC North | 12% | 12% | 12% | 11% | 8% | 8% | 7% |
| New England Patriots | AFC East | 9% | 9% | 9% | 9% | 11% | 9% | 8% |
| Jacksonville Jaguars | AFC South | 7% | 8% | 8% | 7% | 11% | 10% | 9% |
| Pittsburgh Steelers | AFC North | 5% | 6% | 7% | 7% | 8% | 8% | 8% |
| Kansas City Chiefs | AFC West | 4% | 5% | 6% | 7% | 8% | 8% | 9% |
| Cincinnati Bengals | AFC North | 3% | 5% | 6% | 6% | 7% | 8% | 8% |
| Los Angeles Chargers | AFC West | 4% | 5% | 5% | 6% | 7% | 8% | 8% |
| Indianapolis Colts | AFC South | 2% | 3% | 3% | 4% | 5% | 7% | 7% |
| Miami Dolphins | AFC East | 1% | 2% | 2% | 3% | 4% | 5% | 6% |
| Cleveland Browns | AFC North | 1% | 2% | 2% | 3% | 3% | 5% | 6% |
| New York Jets | AFC East | <1% | <1% | <1% | 1% | 1% | 1% | 2% |
| Las Vegas Raiders | AFC West | <1% | <1% | <1% | 1% | 1% | 1% | 2% |
| Tennessee Titans | AFC South | <1% | <1% | <1% | 1% | 1% | 1% | 2% |
Swipe sideways to see all columns
| Team | Division | Seed 1 | Seed 2 | Seed 3 | Seed 4 | Seed 5 | Seed 6 | Seed 7 |
|---|---|---|---|---|---|---|---|---|
| Seattle Seahawks | NFC West | 29% | 16% | 8% | 3% | 17% | 9% | 6% |
| Philadelphia Eagles | NFC East | 15% | 16% | 22% | 14% | 3% | 4% | 4% |
| Los Angeles Rams | NFC West | 13% | 8% | 5% | 2% | 19% | 13% | 10% |
| Detroit Lions | NFC North | 11% | 14% | 9% | 4% | 11% | 11% | 9% |
| Minnesota Vikings | NFC North | 7% | 10% | 7% | 3% | 10% | 11% | 10% |
| San Francisco 49ers | NFC West | 7% | 5% | 3% | 1% | 14% | 12% | 11% |
| Green Bay Packers | NFC North | 5% | 8% | 5% | 3% | 8% | 10% | 10% |
| Tampa Bay Buccaneers | NFC South | 3% | 6% | 10% | 20% | 2% | 3% | 4% |
| Chicago Bears | NFC North | 3% | 5% | 4% | 2% | 6% | 8% | 9% |
| Atlanta Falcons | NFC South | 2% | 4% | 7% | 15% | 2% | 3% | 4% |
| New Orleans Saints | NFC South | 1% | 3% | 5% | 13% | 1% | 3% | 4% |
| Washington Commanders | NFC East | 1% | 2% | 5% | 5% | 3% | 4% | 5% |
| Dallas Cowboys | NFC East | 1% | 2% | 5% | 4% | 2% | 4% | 5% |
| Carolina Panthers | NFC South | <1% | 1% | 3% | 8% | 1% | 1% | 2% |
| New York Giants | NFC East | <1% | 1% | 3% | 3% | 1% | 2% | 4% |
| Arizona Cardinals | NFC West | <1% | <1% | <1% | <1% | 1% | 2% | 2% |
Swipe sideways to see all columns