Updated September 21, 2026 · refreshes daily around 8:30am ET

NFL Strength of Schedule

Remaining home/away/neutral split, opponent ratings, and expected wins if a team were a perfectly average (1500-rated) team the rest of the way. How we calculate this →

Toughest AFC
Los Angeles Chargers 6.4 exp. wins
Toughest NFC
Chicago Bears 7.0 exp. wins

All Teams Strength of Schedule

Sorted by Expected Wins at 1500, toughest schedule first
Team Division Left Home Neutral Away Opp >1500 Opp <1500 Avg Opp Exp W @1500
Los Angeles Chargers AFC West 15 6 0 9 11 4 1553 6.4
Miami Dolphins AFC East 15 8 0 7 11 4 1540 6.9
New York Jets AFC East 15 7 0 8 9 6 1526 7.0
Las Vegas Raiders AFC West 15 7 0 8 9 6 1524 7.0
Chicago Bears NFC North 15 8 0 7 10 5 1537 7.0
Arizona Cardinals NFC West 15 8 0 7 9 6 1531 7.1
Dallas Cowboys NFC East 15 7 1 7 9 6 1517 7.2
Carolina Panthers NFC South 15 8 0 7 9 6 1523 7.2
New England Patriots AFC East 15 7 1 7 9 6 1511 7.3
Kansas City Chiefs AFC West 15 6 0 9 7 8 1504 7.3
San Francisco 49ers NFC West 15 7 1 7 7 8 1515 7.3
Seattle Seahawks NFC West 15 8 0 7 8 7 1510 7.4
Denver Broncos AFC West 15 7 0 8 7 8 1500 7.4
Buffalo Bills AFC East 15 7 0 8 9 6 1503 7.4
Green Bay Packers NFC North 15 9 0 6 9 6 1521 7.4
Tennessee Titans AFC South 15 6 0 9 8 7 1488 7.5
Atlanta Falcons NFC South 15 7 1 7 8 7 1501 7.5
Los Angeles Rams NFC West 16 8 0 8 8 8 1526 7.6
Washington Commanders NFC East 15 8 1 6 8 7 1503 7.6
Philadelphia Eagles NFC East 15 8 1 6 7 8 1497 7.7
Pittsburgh Steelers AFC North 15 7 1 7 8 7 1487 7.7
Jacksonville Jaguars AFC South 15 5 2 8 8 7 1475 7.7
Minnesota Vikings NFC North 15 8 1 6 7 8 1492 7.8
Tampa Bay Buccaneers NFC South 15 8 0 7 7 8 1487 7.8
Indianapolis Colts AFC South 15 7 1 7 8 7 1474 7.9
New York Giants NFC East 16 8 0 8 8 8 1504 7.9
Baltimore Ravens AFC North 15 7 1 7 7 8 1473 8.0
Houston Texans AFC South 15 6 1 8 6 9 1455 8.1
Detroit Lions NFC North 15 7 1 7 7 8 1465 8.1
Cincinnati Bengals AFC North 15 7 1 7 6 9 1453 8.3
Cleveland Browns AFC North 15 8 0 7 7 8 1453 8.4
New Orleans Saints NFC South 15 8 1 6 5 10 1450 8.5
Swipe sideways to see all columns