Updated August 4, 2026 · refreshes daily around 8:30am ET

NFL Strength of Schedule

Remaining home/away/neutral split, opponent ratings, and expected wins if a team were a perfectly average (1500-rated) team the rest of the way. How we calculate this →

Toughest AFC
Los Angeles Chargers 8.0 exp. wins
Toughest NFC
Chicago Bears 8.0 exp. wins

All Teams Strength of Schedule

Sorted by Expected Wins at 1500, toughest schedule first
Team Division Left Home Neutral Away Opp >1500 Opp <1500 Avg Opp Exp W @1500
Chicago Bears NFC North 17 9 0 8 11 6 1531 8.0
Los Angeles Chargers AFC West 17 8 0 9 11 6 1523 8.0
Miami Dolphins AFC East 17 8 0 9 12 5 1520 8.0
Arizona Cardinals NFC West 17 9 0 8 11 6 1530 8.0
Los Angeles Rams NFC West 17 8 1 8 10 7 1520 8.1
New England Patriots AFC East 17 8 1 8 12 5 1520 8.1
Las Vegas Raiders AFC West 17 8 0 9 11 6 1514 8.1
Buffalo Bills AFC East 17 8 0 9 12 5 1516 8.1
New York Jets AFC East 17 8 0 9 11 6 1509 8.2
Green Bay Packers NFC North 17 9 0 8 10 7 1518 8.2
Carolina Panthers NFC South 17 9 0 8 9 8 1518 8.2
San Francisco 49ers NFC West 17 8 2 7 9 8 1514 8.3
Dallas Cowboys NFC East 17 8 1 8 9 8 1511 8.3
Kansas City Chiefs AFC West 17 8 0 9 9 8 1506 8.3
Washington Commanders NFC East 17 8 1 8 8 9 1504 8.4
Denver Broncos AFC West 17 8 0 9 11 6 1498 8.4
New York Giants NFC East 17 9 0 8 8 9 1505 8.5
Jacksonville Jaguars AFC South 17 6 2 9 8 9 1490 8.5
Minnesota Vikings NFC North 17 9 1 7 9 8 1502 8.6
Tennessee Titans AFC South 17 8 0 9 8 9 1490 8.6
Seattle Seahawks NFC West 17 9 0 8 10 7 1500 8.6
Pittsburgh Steelers AFC North 17 8 1 8 7 10 1493 8.6
Indianapolis Colts AFC South 17 8 1 8 9 8 1491 8.7
Tampa Bay Buccaneers NFC South 17 9 0 8 8 9 1487 8.8
Houston Texans AFC South 17 8 1 8 8 9 1482 8.8
Atlanta Falcons NFC South 17 8 1 8 8 9 1487 8.8
Baltimore Ravens AFC North 17 8 1 8 6 11 1474 9.0
Cincinnati Bengals AFC North 17 8 1 8 7 10 1473 9.0
Philadelphia Eagles NFC East 17 9 1 7 7 10 1481 9.0
Detroit Lions NFC North 17 8 1 8 8 9 1473 9.0
Cleveland Browns AFC North 17 8 0 9 6 11 1459 9.2
New Orleans Saints NFC South 17 8 1 8 6 11 1463 9.2
Swipe sideways to see all columns