Updated November 5, 2026 · refreshes daily around 8:30am ET

NFL Strength of Schedule

Remaining home/away/neutral split, opponent ratings, and expected wins if a team were a perfectly average (1500-rated) team the rest of the way. How we calculate this →

Toughest AFC
New York Jets 3.8 exp. wins
Toughest NFC
Green Bay Packers 3.9 exp. wins

All Teams Strength of Schedule

Sorted by Expected Wins at 1500, toughest schedule first
Team Division Left Home Neutral Away Opp >1500 Opp <1500 Avg Opp Exp W @1500
New York Jets AFC East 9 4 0 5 6 3 1559 3.8
Green Bay Packers NFC North 9 5 0 4 7 2 1564 3.9
Chicago Bears NFC North 9 5 0 4 6 3 1552 4.1
Los Angeles Rams NFC West 9 4 0 5 5 4 1536 4.1
New England Patriots AFC East 9 5 1 3 6 3 1534 4.3
Las Vegas Raiders AFC West 9 4 0 5 5 4 1513 4.3
Tennessee Titans AFC South 9 4 0 5 5 4 1510 4.3
Miami Dolphins AFC East 10 5 0 5 7 3 1556 4.4
Pittsburgh Steelers AFC North 9 4 0 5 6 3 1503 4.4
Atlanta Falcons NFC South 9 4 1 4 4 5 1499 4.5
Baltimore Ravens AFC North 9 5 0 4 5 4 1509 4.5
Dallas Cowboys NFC East 9 5 0 4 4 5 1497 4.6
Seattle Seahawks NFC West 9 4 0 5 3 6 1480 4.6
Philadelphia Eagles NFC East 9 5 0 4 4 5 1494 4.6
Tampa Bay Buccaneers NFC South 9 4 0 5 4 5 1484 4.6
Arizona Cardinals NFC West 9 6 0 3 4 5 1491 4.8
Carolina Panthers NFC South 10 6 0 4 6 4 1531 4.8
Buffalo Bills AFC East 10 4 0 6 6 4 1497 4.9
Denver Broncos AFC West 9 4 0 5 3 6 1455 4.9
Cleveland Browns AFC North 9 5 0 4 4 5 1465 4.9
New York Giants NFC East 10 5 0 5 4 6 1511 4.9
Detroit Lions NFC North 10 4 1 5 5 5 1499 4.9
Minnesota Vikings NFC North 10 6 1 3 6 4 1530 4.9
Los Angeles Chargers AFC West 10 5 0 5 6 4 1507 4.9
San Francisco 49ers NFC West 10 4 1 5 4 6 1495 5.0
Kansas City Chiefs AFC West 10 5 0 5 5 5 1501 5.0
Indianapolis Colts AFC South 9 5 0 4 3 6 1450 5.1
Washington Commanders NFC East 10 5 0 5 5 5 1488 5.2
Houston Texans AFC South 10 4 0 6 4 6 1460 5.3
New Orleans Saints NFC South 10 5 0 5 3 7 1473 5.3
Jacksonville Jaguars AFC South 10 3 0 7 4 6 1441 5.3
Cincinnati Bengals AFC North 10 5 1 4 3 7 1453 5.6
Swipe sideways to see all columns