Group tables for Leagues A to D, with each nation's chance of finishing in every position. Last updated Mon, Sep 21, 2026 ยท 9:25 PM BST.
No League A matches played yet, so each group is listed by chance of finishing top.
| # | Team | P | Pts | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| – | Netherlands | 0 | 0 | 52% | 35% | 10% | 3% |
| – | Germany | 0 | 0 | 41% | 41% | 14% | 4% |
| – | Serbia | 0 | 0 | 4% | 13% | 42% | 42% |
| – | Greece | 0 | 0 | 3% | 10% | 35% | 52% |
| # | Team | P | Pts | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| – | Spain | 0 | 0 | 65% | 28% | 6% | <1% |
| – | England | 0 | 0 | 30% | 50% | 17% | 3% |
| – | Croatia | 0 | 0 | 5% | 19% | 59% | 17% |
| – | Czech Republic | 0 | 0 | <1% | 2% | 18% | 80% |
No League B matches played yet, so each group is listed by chance of finishing top.
| # | Team | P | Pts | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| – | Switzerland | 0 | 0 | 72% | 20% | 7% | 2% |
| – | Scotland | 0 | 0 | 17% | 40% | 28% | 15% |
| – | Slovenia | 0 | 0 | 9% | 28% | 37% | 25% |
| – | North Macedonia | 0 | 0 | 2% | 12% | 28% | 58% |
| # | Team | P | Pts | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| – | Ukraine | 0 | 0 | 46% | 30% | 17% | 7% |
| – | Hungary | 0 | 0 | 34% | 33% | 21% | 12% |
| – | Georgia | 0 | 0 | 12% | 21% | 33% | 34% |
| – | Northern Ireland | 0 | 0 | 8% | 16% | 29% | 46% |
| # | Team | P | Pts | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| – | Poland | 0 | 0 | 37% | 29% | 22% | 13% |
| – | Sweden | 0 | 0 | 35% | 30% | 22% | 13% |
| – | Romania | 0 | 0 | 21% | 26% | 30% | 23% |
| – | Bosnia & Herzegovina | 0 | 0 | 7% | 14% | 27% | 51% |
No League C matches played yet, so each group is listed by chance of finishing top.
| # | Team | P | Pts | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| – | Albania | 0 | 0 | 50% | 35% | 14% | <1% |
| – | Finland | 0 | 0 | 39% | 40% | 20% | <1% |
| – | Belarus | 0 | 0 | 11% | 24% | 63% | 2% |
| – | San Marino | 0 | 0 | <1% | <1% | 2% | 98% |
| # | Team | P | Pts | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| – | Montenegro | 0 | 0 | 51% | 28% | 15% | 7% |
| – | Armenia | 0 | 0 | 30% | 33% | 23% | 14% |
| – | Latvia | 0 | 0 | 10% | 20% | 31% | 38% |
| – | Cyprus | 0 | 0 | 9% | 19% | 31% | 41% |
| # | Team | P | Pts | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| – | Slovakia | 0 | 0 | 89% | 9% | 1% | <1% |
| – | Kazakhstan | 0 | 0 | 8% | 50% | 27% | 15% |
| – | Faroe Islands | 0 | 0 | 2% | 23% | 38% | 38% |
| – | Moldova | 0 | 0 | 1% | 18% | 34% | 47% |
| # | Team | P | Pts | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| – | Iceland | 0 | 0 | 54% | 27% | 14% | 6% |
| – | Bulgaria | 0 | 0 | 25% | 32% | 27% | 16% |
| – | Luxembourg | 0 | 0 | 16% | 26% | 32% | 26% |
| – | Estonia | 0 | 0 | 6% | 15% | 27% | 52% |
No League D matches played yet, so each group is listed by chance of finishing top.
| # | Team | P | Pts | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| – | Azerbaijan | 0 | 0 | 60% | 34% | 6% |
| – | Lithuania | 0 | 0 | 37% | 52% | 11% |
| – | Liechtenstein | 0 | 0 | 3% | 14% | 84% |