UEFA Nations League Standings

Group tables for Leagues A to D, with each nation's chance of finishing in every position. Last updated Mon, Sep 21, 2026 ยท 9:25 PM BST.

No League A matches played yet, so each group is listed by chance of finishing top.

League A ยท Group 1

#Team P WD LGD Pts Rating 1st 2nd 3rd 4th
France 0 0 0 0 0 0 2009 65% 22% 10% 3%
Belgium 0 0 0 0 0 0 1890 18% 34% 30% 18%
Italy 0 0 0 0 0 0 1866 13% 30% 34% 23%
Turkey 0 0 0 0 0 0 1780 4% 13% 26% 57%

League A ยท Group 2

#Team P WD LGD Pts Rating 1st 2nd 3rd 4th
Netherlands 0 0 0 0 0 0 1950 52% 35% 10% 3%
Germany 0 0 0 0 0 0 1927 41% 41% 14% 4%
Serbia 0 0 0 0 0 0 1745 4% 13% 42% 42%
Greece 0 0 0 0 0 0 1728 3% 10% 35% 52%

League A ยท Group 3

#Team P WD LGD Pts Rating 1st 2nd 3rd 4th
Spain 0 0 0 0 0 0 2079 65% 28% 6% <1%
England 0 0 0 0 0 0 1996 30% 50% 17% 3%
Croatia 0 0 0 0 0 0 1855 5% 19% 59% 17%
Czech Republic 0 0 0 0 0 0 1693 <1% 2% 18% 80%

League A ยท Group 4

#Team P WD LGD Pts Rating 1st 2nd 3rd 4th
Portugal 0 0 0 0 0 0 1942 58% 25% 12% 4%
Norway 0 0 0 0 0 0 1848 22% 33% 30% 15%
Denmark 0 0 0 0 0 0 1830 16% 30% 34% 20%
Wales 0 0 0 0 0 0 1724 4% 11% 24% 61%
Quarter-finals (1st, 2nd) Relegation play-off (3rd) Relegated to League B (4th)