2014 AL Standings

# Team Division Results Pct PF PA PD
1 Angels West 98-64 .605 773 630 143
2 Orioles East 96-66 .593 705 593 112
3 Tigers Central 90-72 .556 757 705 52
4 Royals Central 89-73 .549 651 624 27
5 Athletics West 88-74 .543 729 572 157
6 Mariners West 87-75 .537 634 554 80
7 Guardians Central 85-77 .525 669 653 16
8 Yankees East 84-78 .519 633 664 -31
9 Blue Jays East 83-79 .512 723 686 37
10 Rays East 77-85 .475 612 625 -13
11 White Sox Central 73-89 .451 660 758 -98
12 Red Sox East 71-91 .438 634 715 -81
13 Twins Central 70-92 .432 715 777 -62
14 Astros West 70-92 .432 629 723 -94
15 Rangers West 67-95 .414 637 773 -136
Swipe sideways to see all columns

2014 NL Standings

# Team Division Results Pct PF PA PD
1 Nationals East 96-66 .593 686 555 131
2 Dodgers West 94-68 .580 718 617 101
3 Cardinals Central 90-72 .556 619 603 16
4 Pirates Central 88-74 .543 682 631 51
5 Giants West 88-74 .543 665 614 51
6 Brewers Central 82-80 .506 650 657 -7
7 Mets East 79-83 .488 629 618 11
8 Braves East 79-83 .488 573 597 -24
9 Marlins East 77-85 .475 645 674 -29
10 Padres West 77-85 .475 535 577 -42
11 Reds Central 76-86 .469 595 612 -17
12 Phillies East 73-89 .451 619 687 -68
13 Cubs Central 73-89 .451 614 707 -93
14 Rockies West 66-96 .407 755 818 -63
15 Diamondbacks West 64-98 .395 615 742 -127
Swipe sideways to see all columns