MLB 2014 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Orioles | 1559 | -2 |
| 2 | Nationals | 1550 | -2 |
| 3 | Angels | 1548 | -2 |
| 4 | Dodgers | 1548 | -2 |
| 5 | Cardinals | 1543 | -2 |
| 6 | Royals | 1540 | -2 |
| 7 | Tigers | 1535 | -2 |
| 8 | Giants | 1531 | +2 |
| 9 | Yankees | 1530 | +2 |
| 10 | Athletics | 1529 | -2 |
| 11 | Pirates | 1526 | -2 |
| 12 | Guardians | 1518 | +2 |
| 13 | Rays | 1518 | -2 |
| 14 | Blue Jays | 1504 | -2 |
| 15 | Mariners | 1502 | +2 |
| 16 | Red Sox | 1502 | -2 |
| 17 | Braves | 1502 | +2 |
| 18 | Reds | 1495 | +2 |
| 19 | Brewers | 1489 | -2 |
| 20 | Mets | 1484 | +2 |
| 21 | Padres | 1481 | -2 |
| 22 | Rangers | 1480 | -2 |
| 23 | Phillies | 1471 | -2 |
| 24 | Marlins | 1460 | -1 |
| 25 | Cubs | 1455 | +2 |
| 26 | White Sox | 1455 | -2 |
| 27 | Diamondbacks | 1445 | -2 |
| 28 | Twins | 1442 | -1 |
| 29 | Rockies | 1436 | -1 |
| 30 | Astros | 1423 | -2 |
Swipe sideways to see all columns