2025 AL Standings

# Team Division Results Pct PF PA PD
1 Yankees East 94-68 .580 849 685 164
2 Blue Jays East 94-68 .580 798 721 77
3 Mariners West 90-72 .556 766 694 72
4 Red Sox East 89-73 .549 786 676 110
5 Guardians Central 88-74 .543 643 649 -6
6 Tigers Central 87-75 .537 758 691 67
7 Astros West 87-75 .537 686 665 21
8 Royals Central 82-80 .506 651 637 14
9 Rangers West 81-81 .500 684 605 79
10 Rays East 77-85 .475 714 683 31
11 Athletics West 76-86 .469 733 817 -84
12 Orioles East 75-87 .463 677 788 -111
13 Angels West 72-90 .444 673 837 -164
14 Twins Central 70-92 .432 678 773 -95
15 White Sox Central 60-102 .370 647 742 -95
Swipe sideways to see all columns

2025 NL Standings

# Team Division Results Pct PF PA PD
1 Brewers Central 97-65 .599 806 634 172
2 Phillies East 96-66 .593 778 648 130
3 Dodgers West 93-69 .574 825 683 142
4 Cubs Central 92-70 .568 793 649 144
5 Padres West 90-72 .556 702 621 81
6 Mets East 83-79 .512 766 715 51
7 Reds Central 83-79 .512 716 681 35
8 Giants West 81-81 .500 705 684 21
9 Diamondbacks West 80-82 .494 791 785 6
10 Marlins East 79-83 .488 709 798 -89
11 Cardinals Central 78-84 .481 689 754 -65
12 Braves East 76-86 .469 724 734 -10
13 Pirates Central 71-91 .438 583 645 -62
14 Nationals East 66-96 .407 687 899 -212
15 Rockies West 43-119 .265 597 1021 -424
Swipe sideways to see all columns