2015 AL Standings

# Team Division Results Pct PF PA PD
1 Royals Central 95-67 .586 724 641 83
2 Blue Jays East 93-69 .574 891 670 221
3 Rangers West 88-74 .543 751 733 18
4 Yankees East 87-75 .537 764 698 66
5 Astros West 86-76 .531 729 618 111
6 Angels West 85-77 .525 661 675 -14
7 Twins Central 83-79 .512 696 700 -4
8 Guardians Central 81-80 .503 669 640 29
9 Orioles East 81-81 .500 713 693 20
10 Rays East 80-82 .494 644 642 2
11 Red Sox East 78-84 .481 748 753 -5
12 Mariners West 76-86 .469 656 726 -70
13 White Sox Central 76-86 .469 622 701 -79
14 Tigers Central 74-87 .460 689 803 -114
15 Athletics West 68-94 .420 694 729 -35
Swipe sideways to see all columns

2015 NL Standings

# Team Division Results Pct PF PA PD
1 Cardinals Central 100-62 .617 647 525 122
2 Pirates Central 98-64 .605 697 596 101
3 Cubs Central 97-65 .599 689 608 81
4 Dodgers West 92-70 .568 667 595 72
5 Mets East 90-72 .556 683 613 70
6 Giants West 84-78 .519 696 627 69
7 Nationals East 83-79 .512 703 635 68
8 Diamondbacks West 79-83 .488 720 713 7
9 Padres West 74-88 .457 650 731 -81
10 Marlins East 71-91 .438 613 678 -65
11 Brewers Central 68-94 .420 655 737 -82
12 Rockies West 68-94 .420 737 844 -107
13 Braves East 67-95 .414 573 760 -187
14 Reds Central 64-98 .395 640 754 -114
15 Phillies East 63-99 .389 626 809 -183
Swipe sideways to see all columns