2013 AL Standings

# Team Division Results Pct PF PA PD
1 Red Sox East 97-65 .599 853 656 197
2 Athletics West 96-66 .593 767 625 142
3 Tigers Central 93-69 .574 796 624 172
4 Guardians Central 92-70 .568 745 662 83
5 Rays East 92-71 .564 700 646 54
6 Rangers West 91-72 .558 730 636 94
7 Royals Central 86-76 .531 648 601 47
8 Orioles East 85-77 .525 745 709 36
9 Yankees East 85-77 .525 650 671 -21
10 Angels West 78-84 .481 733 737 -4
11 Blue Jays East 74-88 .457 712 756 -44
12 Mariners West 71-91 .438 624 754 -130
13 Twins Central 66-96 .407 614 788 -174
14 White Sox Central 63-99 .389 598 723 -125
15 Astros West 51-111 .315 610 848 -238
Swipe sideways to see all columns

2013 NL Standings

# Team Division Results Pct PF PA PD
1 Cardinals Central 97-65 .599 783 596 187
2 Braves East 96-66 .593 688 548 140
3 Pirates Central 94-68 .580 634 577 57
4 Dodgers West 92-70 .568 649 582 67
5 Reds Central 90-72 .556 698 589 109
6 Nationals East 86-76 .531 656 626 30
7 Diamondbacks West 81-81 .500 685 695 -10
8 Giants West 76-86 .469 629 691 -62
9 Padres West 76-86 .469 618 700 -82
10 Brewers Central 74-88 .457 640 687 -47
11 Rockies West 74-88 .457 706 760 -54
12 Mets East 74-88 .457 619 684 -65
13 Phillies East 73-89 .451 610 749 -139
14 Cubs Central 66-96 .407 602 689 -87
15 Marlins East 62-100 .383 513 646 -133
Swipe sideways to see all columns