2012 AL Standings

# Team Division Results Pct PF PA PD
1 Yankees East 95-67 .586 804 668 136
2 Athletics West 94-68 .580 713 614 99
3 Rangers West 93-69 .574 808 707 101
4 Orioles East 93-69 .574 712 705 7
5 Rays East 90-72 .556 697 577 120
6 Angels West 89-73 .549 767 699 68
7 Tigers Central 88-74 .543 726 670 56
8 White Sox Central 85-77 .525 748 676 72
9 Mariners West 75-87 .463 619 651 -32
10 Blue Jays East 73-89 .451 716 784 -68
11 Royals Central 72-90 .444 676 746 -70
12 Red Sox East 69-93 .426 734 806 -72
13 Guardians Central 68-94 .420 667 845 -178
14 Twins Central 66-96 .407 701 832 -131
Swipe sideways to see all columns

2012 NL Standings

# Team Division Results Pct PF PA PD
1 Nationals East 98-64 .605 731 594 137
2 Reds Central 97-65 .599 669 588 81
3 Braves East 94-68 .580 700 600 100
4 Giants West 94-68 .580 718 649 69
5 Cardinals Central 88-74 .543 765 648 117
6 Dodgers West 86-76 .531 637 597 40
7 Brewers Central 83-79 .512 776 733 43
8 Diamondbacks West 81-81 .500 734 688 46
9 Phillies East 81-81 .500 684 680 4
10 Pirates Central 79-83 .488 651 674 -23
11 Padres West 76-86 .469 651 710 -59
12 Mets East 74-88 .457 650 709 -59
13 Marlins East 69-93 .426 609 724 -115
14 Rockies West 64-98 .395 758 890 -132
15 Cubs Central 61-101 .377 613 759 -146
16 Astros Central 55-107 .340 583 794 -211
Swipe sideways to see all columns