2009 AL Standings

# Team Division Results Pct PF PA PD
1 Yankees East 103-59 .636 915 753 162
2 Angels West 97-65 .599 883 761 122
3 Red Sox East 95-67 .586 872 736 136
4 Rangers West 87-75 .537 784 740 44
5 Twins Central 87-76 .534 817 765 52
6 Tigers Central 86-77 .528 743 745 -2
7 Mariners West 85-77 .525 640 692 -52
8 Rays East 84-78 .519 803 754 49
9 White Sox Central 79-83 .488 724 732 -8
10 Blue Jays East 75-87 .463 798 771 27
11 Athletics West 75-87 .463 759 761 -2
12 Guardians Central 65-97 .401 773 865 -92
13 Royals Central 65-97 .401 686 842 -156
14 Orioles East 64-98 .395 741 876 -135
Swipe sideways to see all columns

2009 NL Standings

# Team Division Results Pct PF PA PD
1 Dodgers West 95-67 .586 780 611 169
2 Phillies East 93-69 .574 820 709 111
3 Rockies West 92-70 .568 804 715 89
4 Cardinals Central 91-71 .562 730 640 90
5 Giants West 88-74 .543 657 611 46
6 Marlins East 87-75 .537 772 766 6
7 Braves East 86-76 .531 735 641 94
8 Cubs Central 83-78 .516 707 672 35
9 Brewers Central 80-82 .494 785 818 -33
10 Reds Central 78-84 .481 673 723 -50
11 Padres West 75-87 .463 638 769 -131
12 Astros Central 74-88 .457 643 770 -127
13 Diamondbacks West 70-92 .432 720 782 -62
14 Mets East 70-92 .432 671 757 -86
15 Pirates Central 62-99 .385 636 768 -132
16 Nationals East 59-103 .364 710 874 -164
Swipe sideways to see all columns