2008 AL Standings

# Team Division Results Pct PF PA PD
1 Angels West 100-62 .617 765 697 68
2 Rays East 97-65 .599 774 671 103
3 Red Sox East 95-67 .586 845 694 151
4 Yankees East 89-73 .549 789 727 62
5 White Sox Central 89-74 .546 811 729 82
6 Twins Central 88-75 .540 829 745 84
7 Blue Jays East 86-76 .531 714 610 104
8 Guardians Central 81-81 .500 805 761 44
9 Rangers West 79-83 .488 901 967 -66
10 Athletics West 75-86 .466 646 690 -44
11 Royals Central 75-87 .463 691 781 -90
12 Tigers Central 74-88 .457 821 857 -36
13 Orioles East 68-93 .422 782 869 -87
14 Mariners West 61-101 .377 671 811 -140
Swipe sideways to see all columns

2008 NL Standings

# Team Division Results Pct PF PA PD
1 Cubs Central 97-64 .602 855 671 184
2 Phillies East 92-70 .568 799 680 119
3 Brewers Central 90-72 .556 750 689 61
4 Mets East 89-73 .549 799 715 84
5 Astros Central 86-75 .534 712 743 -31
6 Cardinals Central 86-76 .531 779 725 54
7 Marlins East 84-77 .522 770 767 3
8 Dodgers West 84-78 .519 700 648 52
9 Diamondbacks West 82-80 .506 720 706 14
10 Rockies West 74-88 .457 747 822 -75
11 Reds Central 74-88 .457 704 800 -96
12 Braves East 72-90 .444 753 778 -25
13 Giants West 72-90 .444 640 759 -119
14 Pirates Central 67-95 .414 735 884 -149
15 Padres West 63-99 .389 637 764 -127
16 Nationals East 59-102 .366 641 825 -184
Swipe sideways to see all columns