2007 AL Standings

# Team Division Results Pct PF PA PD
1 Red Sox East 96-66 .593 867 657 210
2 Guardians Central 96-66 .593 811 704 107
3 Yankees East 94-68 .580 968 777 191
4 Angels West 94-68 .580 822 731 91
5 Tigers Central 88-74 .543 887 797 90
6 Mariners West 88-74 .543 794 813 -19
7 Blue Jays East 83-79 .512 753 699 54
8 Twins Central 79-83 .488 718 725 -7
9 Athletics West 76-86 .469 741 758 -17
10 Rangers West 75-87 .463 816 844 -28
11 White Sox Central 72-90 .444 693 839 -146
12 Royals Central 69-93 .426 706 778 -72
13 Orioles East 69-93 .426 756 868 -112
14 Rays East 66-96 .407 782 944 -162
Swipe sideways to see all columns

2007 NL Standings

# Team Division Results Pct PF PA PD
1 Diamondbacks West 90-72 .556 712 732 -20
2 Rockies West 90-73 .552 860 758 102
3 Phillies East 89-73 .549 892 821 71
4 Padres West 89-74 .546 741 666 75
5 Mets East 88-74 .543 804 750 54
6 Cubs Central 85-77 .525 752 690 62
7 Braves East 84-78 .519 810 733 77
8 Brewers Central 83-79 .512 801 776 25
9 Dodgers West 82-80 .506 735 727 8
10 Cardinals Central 78-84 .481 725 829 -104
11 Astros Central 73-89 .451 723 813 -90
12 Nationals East 73-89 .451 673 783 -110
13 Reds Central 72-90 .444 783 853 -70
14 Giants West 71-91 .438 683 720 -37
15 Marlins East 71-91 .438 790 891 -101
16 Pirates Central 68-94 .420 724 846 -122
Swipe sideways to see all columns