2006 AL Standings

# Team Division Results Pct PF PA PD
1 Yankees East 97-65 .599 930 767 163
2 Twins Central 96-66 .593 801 683 118
3 Tigers Central 95-67 .586 822 675 147
4 Athletics West 93-69 .574 771 727 44
5 White Sox Central 90-72 .556 868 794 74
6 Angels West 89-73 .549 766 732 34
7 Blue Jays East 87-75 .537 809 754 55
8 Red Sox East 86-76 .531 820 825 -5
9 Rangers West 80-82 .494 835 784 51
10 Guardians Central 78-84 .481 870 782 88
11 Mariners West 78-84 .481 756 792 -36
12 Orioles East 70-92 .432 768 899 -131
13 Royals Central 62-100 .383 757 971 -214
14 Rays East 61-101 .377 689 856 -167
Swipe sideways to see all columns

2006 NL Standings

# Team Division Results Pct PF PA PD
1 Mets East 97-65 .599 834 731 103
2 Dodgers West 88-74 .543 820 751 69
3 Padres West 88-74 .543 731 679 52
4 Phillies East 85-77 .525 865 812 53
5 Cardinals Central 83-78 .516 781 762 19
6 Astros Central 82-80 .506 735 719 16
7 Reds Central 80-82 .494 749 801 -52
8 Braves East 79-83 .488 849 805 44
9 Marlins East 78-84 .481 758 772 -14
10 Giants West 76-85 .472 746 790 -44
11 Rockies West 76-86 .469 813 812 1
12 Diamondbacks West 76-86 .469 773 788 -15
13 Brewers Central 75-87 .463 730 833 -103
14 Nationals East 71-91 .438 746 872 -126
15 Pirates Central 67-95 .414 691 797 -106
16 Cubs Central 66-96 .407 716 834 -118
Swipe sideways to see all columns