2004 AL Standings

# Team Division Results Pct PF PA PD
1 Yankees East 101-61 .623 897 808 89
2 Red Sox East 98-64 .605 949 768 181
3 Angels West 92-70 .568 836 734 102
4 Twins Central 92-70 .568 780 715 65
5 Athletics West 91-71 .562 793 742 51
6 Rangers West 89-73 .549 860 794 66
7 White Sox Central 83-79 .512 865 831 34
8 Guardians Central 80-82 .494 858 857 1
9 Orioles East 78-84 .481 842 830 12
10 Tigers Central 72-90 .444 827 844 -17
11 Rays East 70-91 .435 714 842 -128
12 Blue Jays East 67-94 .416 719 823 -104
13 Mariners West 63-99 .389 698 823 -125
14 Royals Central 58-104 .358 720 905 -185
Swipe sideways to see all columns

2004 NL Standings

# Team Division Results Pct PF PA PD
1 Cardinals Central 105-57 .648 855 659 196
2 Braves East 96-66 .593 803 668 135
3 Dodgers West 93-69 .574 761 684 77
4 Astros Central 92-70 .568 803 698 105
5 Giants West 91-71 .562 850 770 80
6 Cubs Central 89-73 .549 789 665 124
7 Padres West 87-75 .537 768 705 63
8 Phillies East 86-76 .531 840 781 59
9 Marlins East 83-79 .512 718 700 18
10 Reds Central 76-86 .469 750 907 -157
11 Pirates Central 72-89 .447 680 744 -64
12 Mets East 71-91 .438 684 731 -47
13 Rockies West 68-94 .420 833 923 -90
14 Brewers Central 67-94 .416 634 757 -123
15 Nationals East 67-95 .414 635 769 -134
16 Diamondbacks West 51-111 .315 615 899 -284
Swipe sideways to see all columns