2003 AL Standings

# Team Division Results Pct PF PA PD
1 Yankees East 101-61-1 .623 877 716 161
2 Athletics West 96-66 .593 768 643 125
3 Red Sox East 95-67 .586 961 809 152
4 Mariners West 93-69 .574 795 637 158
5 Twins Central 90-72 .556 801 758 43
6 White Sox Central 86-76 .531 791 715 76
7 Blue Jays East 86-76 .531 894 826 68
8 Royals Central 83-79 .512 836 867 -31
9 Angels West 77-85 .475 736 743 -7
10 Orioles East 71-91-1 .438 743 820 -77
11 Rangers West 71-91 .438 826 969 -143
12 Guardians Central 68-94 .420 699 778 -79
13 Rays East 63-99 .389 715 852 -137
14 Tigers Central 43-119 .265 591 928 -337
Swipe sideways to see all columns

2003 NL Standings

# Team Division Results Pct PF PA PD
1 Braves East 101-61 .623 907 740 167
2 Giants West 100-61 .621 755 638 117
3 Marlins East 91-71 .562 751 692 59
4 Cubs Central 88-74 .543 724 683 41
5 Astros Central 87-75 .537 805 677 128
6 Phillies East 86-76 .531 791 697 94
7 Cardinals Central 85-77 .525 876 796 80
8 Dodgers West 85-77 .525 574 556 18
9 Diamondbacks West 84-78 .519 717 685 32
10 Nationals East 83-79 .512 711 716 -5
11 Pirates Central 75-87 .463 753 801 -48
12 Rockies West 74-88 .457 853 892 -39
13 Reds Central 69-93 .426 694 886 -192
14 Brewers Central 68-94 .420 714 873 -159
15 Mets East 66-95 .410 642 754 -112
16 Padres West 64-98 .395 678 831 -153
Swipe sideways to see all columns