2002 AL Standings

# Team Division Results Pct PF PA PD
1 Yankees East 103-58 .640 897 697 200
2 Athletics West 103-59 .636 800 654 146
3 Angels West 99-63 .611 851 644 207
4 Twins Central 94-67 .584 768 712 56
5 Red Sox East 93-69 .574 859 665 194
6 Mariners West 93-69 .574 814 699 115
7 White Sox Central 81-81 .500 856 798 58
8 Blue Jays East 78-84 .481 813 828 -15
9 Guardians Central 74-88 .457 739 837 -98
10 Rangers West 72-90 .444 843 882 -39
11 Orioles East 67-95 .414 667 773 -106
12 Royals Central 62-100 .383 737 891 -154
13 Rays East 55-106 .342 673 918 -245
14 Tigers Central 55-106 .342 575 864 -289
Swipe sideways to see all columns

2002 NL Standings

# Team Division Results Pct PF PA PD
1 Braves East 101-59-1 .631 708 565 143
2 Diamondbacks West 98-64 .605 819 674 145
3 Cardinals Central 97-65 .599 787 648 139
4 Giants West 95-66-1 .590 783 616 167
5 Dodgers West 92-70 .568 713 643 70
6 Astros Central 84-78 .519 749 695 54
7 Nationals East 83-79 .512 735 718 17
8 Phillies East 80-81 .497 710 724 -14
9 Marlins East 79-83 .488 699 763 -64
10 Reds Central 78-84 .481 709 774 -65
11 Mets East 75-86 .466 690 703 -13
12 Rockies West 73-89 .451 778 898 -120
13 Pirates Central 72-89 .447 641 730 -89
14 Cubs Central 67-95 .414 706 759 -53
15 Padres West 66-96 .407 662 815 -153
16 Brewers Central 56-106 .346 627 821 -194
Swipe sideways to see all columns