2000 AL Standings

# Team Division Results Pct PF PA PD
1 White Sox Central 95-67 .586 978 839 139
2 Athletics West 91-70 .565 947 813 134
3 Mariners West 91-71 .562 907 780 127
4 Guardians Central 90-72 .556 950 816 134
5 Yankees East 87-74 .540 871 814 57
6 Red Sox East 85-77 .525 792 745 47
7 Blue Jays East 83-79 .512 861 908 -47
8 Angels West 82-80 .506 864 869 -5
9 Tigers Central 79-83 .488 823 827 -4
10 Royals Central 77-85 .475 879 930 -51
11 Orioles East 74-88 .457 794 913 -119
12 Rangers West 71-91 .438 848 974 -126
13 Rays East 69-92 .429 733 842 -109
14 Twins Central 69-93 .426 748 880 -132
Swipe sideways to see all columns

2000 NL Standings

# Team Division Results Pct PF PA PD
1 Giants West 97-65 .599 925 747 178
2 Cardinals Central 95-67 .586 887 771 116
3 Braves East 95-67 .586 810 714 96
4 Mets East 94-68 .580 807 738 69
5 Dodgers West 86-76 .531 798 729 69
6 Diamondbacks West 85-77 .525 792 754 38
7 Reds Central 85-77-1 .525 825 765 60
8 Rockies West 82-80 .506 968 897 71
9 Marlins East 79-82 .491 731 797 -66
10 Padres West 76-86 .469 752 815 -63
11 Brewers Central 73-89-1 .451 740 826 -86
12 Astros Central 72-90 .444 938 944 -6
13 Pirates Central 69-93 .426 793 888 -95
14 Nationals East 67-95 .414 738 902 -164
15 Phillies East 65-97 .401 708 830 -122
16 Cubs Central 65-97 .401 764 904 -140
Swipe sideways to see all columns