1994 AL Standings

# Team Division Results Pct PF PA PD
1 Yankees East 70-43 .619 670 534 136
2 White Sox Central 67-46 .593 633 498 135
3 Guardians Central 66-47 .584 679 562 117
4 Orioles East 63-49 .562 589 497 92
5 Royals Central 64-51 .557 574 532 42
6 Blue Jays East 55-60 .478 566 579 -13
7 Red Sox East 54-61 .470 552 621 -69
8 Twins Central 53-60 .469 594 688 -94
9 Tigers East 53-62 .461 652 671 -19
10 Brewers Central 53-62 .461 547 586 -39
11 Rangers West 52-62 .456 613 697 -84
12 Athletics West 51-63 .447 549 589 -40
13 Mariners West 49-63 .438 569 616 -47
14 Angels West 47-68 .409 543 660 -117
Swipe sideways to see all columns

1994 NL Standings

# Team Division Results Pct PF PA PD
1 Nationals East 74-40 .649 585 454 131
2 Braves East 68-46 .596 542 448 94
3 Reds Central 66-48-1 .579 609 490 119
4 Astros Central 66-49 .574 602 503 99
5 Dodgers West 58-56 .509 532 509 23
6 Mets East 55-58 .487 506 526 -20
7 Giants West 55-60 .478 504 500 4
8 Phillies East 54-61 .470 521 497 24
9 Cardinals Central 53-61-1 .465 535 621 -86
10 Pirates Central 53-61 .465 466 580 -114
11 Rockies West 53-64 .453 573 638 -65
12 Marlins East 51-64 .443 468 576 -108
13 Cubs Central 49-64 .434 500 549 -49
14 Padres West 47-70 .402 479 531 -52
Swipe sideways to see all columns