1990 AL Standings

# Team Division Results Pct PF PA PD
1 Athletics West 103-59 .636 733 570 163
2 White Sox West 94-68 .580 682 633 49
3 Red Sox East 88-74 .543 699 664 35
4 Blue Jays East 86-76 .531 767 661 106
5 Rangers West 83-79 .512 676 696 -20
6 Angels West 80-82 .494 690 706 -16
7 Tigers East 79-83 .488 750 754 -4
8 Guardians East 77-85 .475 732 737 -5
9 Mariners West 77-85 .475 640 680 -40
10 Orioles East 76-85 .472 669 698 -29
11 Royals West 75-86 .466 707 709 -2
12 Brewers East 74-88 .457 732 760 -28
13 Twins West 74-88 .457 666 729 -63
14 Yankees East 67-95 .414 603 749 -146
Swipe sideways to see all columns

1990 NL Standings

# Team Division Results Pct PF PA PD
1 Pirates East 95-67 .586 733 619 114
2 Mets East 91-71 .562 775 613 162
3 Reds West 91-71 .562 693 597 96
4 Dodgers West 86-76 .531 728 685 43
5 Nationals East 85-77 .525 662 598 64
6 Giants West 85-77 .525 719 710 9
7 Phillies East 77-85 .475 646 729 -83
8 Cubs East 77-85 .475 690 774 -84
9 Padres West 75-87 .463 673 673 0
10 Astros West 75-87 .463 573 656 -83
11 Cardinals East 70-92 .432 599 698 -99
12 Braves West 65-97 .401 682 821 -139
Swipe sideways to see all columns