1987 AL Standings

# Team Division Results Pct PF PA PD
1 Tigers East 98-64 .605 896 735 161
2 Blue Jays East 96-66 .593 845 655 190
3 Brewers East 91-71 .562 862 817 45
4 Yankees East 89-73 .549 788 758 30
5 Twins West 85-77 .525 786 806 -20
6 Royals West 83-79 .512 715 691 24
7 Athletics West 81-81 .500 806 789 17
8 Red Sox East 78-84 .481 842 825 17
9 Mariners West 78-84 .481 760 801 -41
10 White Sox West 77-85 .475 748 746 2
11 Rangers West 75-87 .463 823 849 -26
12 Angels West 75-87 .463 770 803 -33
13 Orioles East 67-95 .414 729 880 -151
14 Guardians East 61-101 .377 742 957 -215
Swipe sideways to see all columns

1987 NL Standings

# Team Division Results Pct PF PA PD
1 Cardinals East 95-67 .586 798 693 105
2 Mets East 92-70 .568 823 698 125
3 Nationals East 91-71 .562 741 720 21
4 Giants West 90-72 .556 783 669 114
5 Reds West 84-78 .519 783 752 31
6 Pirates East 80-82 .494 723 744 -21
7 Phillies East 80-82 .494 702 749 -47
8 Cubs East 76-85 .472 720 801 -81
9 Astros West 76-86 .469 648 678 -30
10 Dodgers West 73-89 .451 635 675 -40
11 Braves West 69-92 .429 747 829 -82
12 Padres West 65-97 .401 668 763 -95
Swipe sideways to see all columns