1985 AL Standings

# Team Division Results Pct PF PA PD
1 Blue Jays East 99-62 .615 759 588 171
2 Yankees East 97-64 .602 839 660 179
3 Royals West 91-71 .562 687 639 48
4 Angels West 90-72 .556 732 703 29
5 White Sox West 85-77-1 .525 736 720 16
6 Tigers East 84-77 .522 729 688 41
7 Orioles East 83-78 .516 818 764 54
8 Red Sox East 81-81-1 .500 800 720 80
9 Athletics West 77-85 .475 757 787 -30
10 Twins West 77-85 .475 705 782 -77
11 Mariners West 74-88 .457 719 818 -99
12 Brewers East 71-90 .441 690 802 -112
13 Rangers West 62-99 .385 617 785 -168
14 Guardians East 60-102 .370 729 861 -132
Swipe sideways to see all columns

1985 NL Standings

# Team Division Results Pct PF PA PD
1 Cardinals East 101-61 .623 747 572 175
2 Mets East 98-64 .605 695 568 127
3 Dodgers West 95-67 .586 682 579 103
4 Reds West 89-72-1 .553 677 666 11
5 Nationals East 84-77 .522 633 636 -3
6 Padres West 83-79 .512 650 622 28
7 Astros West 83-79 .512 706 691 15
8 Cubs East 77-84-1 .478 686 729 -43
9 Phillies East 75-87 .463 667 673 -6
10 Braves West 66-96 .407 632 781 -149
11 Giants West 62-100 .383 556 674 -118
12 Pirates East 57-104 .354 568 708 -140
Swipe sideways to see all columns