1984 AL Standings

# Team Division Results Pct PF PA PD
1 Tigers East 104-58 .642 829 643 186
2 Blue Jays East 89-73-1 .549 750 696 54
3 Yankees East 87-75 .537 758 679 79
4 Red Sox East 86-76 .531 810 764 46
5 Orioles East 85-77 .525 681 667 14
6 Royals West 84-78 .519 673 686 -13
7 Angels West 81-81 .500 696 697 -1
8 Twins West 81-81 .500 673 675 -2
9 Athletics West 77-85 .475 738 796 -58
10 Guardians East 75-87-1 .463 761 766 -5
11 White Sox West 74-88 .457 679 736 -57
12 Mariners West 74-88 .457 682 774 -92
13 Rangers West 69-92 .429 656 714 -58
14 Brewers East 67-94 .416 641 734 -93
Swipe sideways to see all columns

1984 NL Standings

# Team Division Results Pct PF PA PD
1 Cubs East 96-65 .596 762 658 104
2 Padres West 92-70 .568 686 634 52
3 Mets East 90-72 .556 652 676 -24
4 Cardinals East 84-78 .519 652 645 7
5 Phillies East 81-81 .500 720 690 30
6 Astros West 80-82 .494 693 630 63
7 Braves West 80-82 .494 632 655 -23
8 Dodgers West 79-83 .488 580 600 -20
9 Nationals East 78-83 .484 593 585 8
10 Pirates East 75-87 .463 615 567 48
11 Reds West 70-92 .432 627 747 -120
12 Giants West 66-96 .407 682 807 -125
Swipe sideways to see all columns