1980 AL Standings

# Team Division Results Pct PF PA PD
1 Yankees East 103-59 .636 820 662 158
2 Orioles East 100-62 .617 805 640 165
3 Royals West 97-65 .599 809 694 115
4 Brewers East 86-76 .531 811 682 129
5 Red Sox East 83-77 .519 757 767 -10
6 Tigers East 84-78-1 .519 830 757 73
7 Athletics West 83-79 .512 686 642 44
8 Guardians East 79-81 .494 738 807 -69
9 Twins West 77-84 .478 670 724 -54
10 Rangers West 76-85-2 .472 756 752 4
11 White Sox West 70-90-2 .438 587 722 -135
12 Blue Jays East 67-95 .414 624 762 -138
13 Angels West 65-95 .406 698 797 -99
14 Mariners West 59-103-1 .364 610 793 -183
Swipe sideways to see all columns

1980 NL Standings

# Team Division Results Pct PF PA PD
1 Astros West 93-70 .571 637 589 48
2 Dodgers West 92-71 .564 663 591 72
3 Phillies East 91-71 .562 728 639 89
4 Nationals East 90-72 .556 694 629 65
5 Reds West 89-73-1 .549 707 670 37
6 Pirates East 83-79 .512 666 646 20
7 Braves West 81-80 .503 630 660 -30
8 Giants West 75-86 .466 573 634 -61
9 Cardinals East 74-88 .457 738 710 28
10 Padres West 73-89-1 .451 591 654 -63
11 Mets East 67-95 .414 611 702 -91
12 Cubs East 64-98 .395 614 728 -114
Swipe sideways to see all columns