MLB 1979 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Orioles | 1581 | -2 |
| 2 | Pirates | 1580 | +2 |
| 3 | Yankees | 1565 | +1 |
| 4 | Red Sox | 1552 | -2 |
| 5 | Brewers | 1543 | -2 |
| 6 | Reds | 1543 | -2 |
| 7 | Royals | 1533 | -3 |
| 8 | Nationals | 1529 | -2 |
| 9 | Phillies | 1526 | +2 |
| 10 | Dodgers | 1525 | -2 |
| 11 | Rangers | 1516 | -2 |
| 12 | Tigers | 1515 | +2 |
| 13 | Angels | 1515 | -2 |
| 14 | Astros | 1508 | +2 |
| 15 | Cardinals | 1501 | -3 |
| 16 | Twins | 1492 | +2 |
| 17 | Guardians | 1489 | +2 |
| 18 | Cubs | 1484 | -1 |
| 19 | White Sox | 1473 | +2 |
| 20 | Giants | 1470 | -2 |
| 21 | Padres | 1462 | +2 |
| 22 | Braves | 1442 | +3 |
| 23 | Mariners | 1429 | -2 |
| 24 | Mets | 1427 | +3 |
| 25 | Athletics | 1407 | +3 |
| 26 | Blue Jays | 1391 | -1 |
Swipe sideways to see all columns