Records since the 1976 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Warriors Lakers | 88-165 | 34.8% | -7.4 | 253 |
| Warriors Suns | 99-145 | 40.6% | -4.1 | 244 |
| Warriors Clippers | 133-105 | 55.9% | -0.9 | 238 |
| Warriors Trail Blazers | 112-123 | 47.7% | +6.2 | 235 |
| Warriors Thunder | 97-134 | 42.0% | -1.0 | 231 |
| Warriors Kings | 125-102 | 55.1% | -0.0 | 227 |
| Warriors Rockets | 102-124 | 45.1% | -3.1 | 226 |
| Warriors Jazz | 101-121 | 45.5% | -1.8 | 222 |
| Warriors Spurs | 87-125 | 41.0% | +2.5 | 212 |
| Warriors Nuggets | 96-114 | 45.7% | -4.1 | 210 |
| Warriors Mavericks | 95-99 | 49.0% | +3.0 | 194 |
| Warriors Timberwolves | 79-64 | 55.2% | -1.9 | 143 |
| Warriors Cavaliers | 68-60 | 53.1% | -0.2 | 128 |
| Warriors Grizzlies | 70-57 | 55.1% | -2.9 | 127 |
| Warriors Pistons | 60-56 | 51.7% | -1.3 | 116 |
| Warriors Bulls | 55-57 | 49.1% | -3.2 | 112 |
| Warriors Celtics | 49-63 | 43.8% | +1.0 | 112 |
| Warriors Bucks | 48-64 | 42.9% | -7.0 | 112 |
| Warriors Wizards | 64-44 | 59.3% | +4.4 | 108 |
| Warriors 76ers | 57-51 | 52.8% | +5.9 | 108 |
| Warriors Knicks | 62-44 | 58.5% | +6.8 | 106 |
| Warriors Hawks | 55-51 | 51.9% | +0.9 | 106 |
| Warriors Pacers | 48-56 | 46.2% | -2.6 | 104 |
| Warriors Nets | 61-42 | 59.2% | +0.8 | 103 |
| Warriors Pelicans | 60-30 | 66.7% | +6.1 | 90 |
| Warriors Heat | 38-37 | 50.7% | -0.3 | 75 |
| Warriors Magic | 37-37 | 50.0% | -2.7 | 74 |
| Warriors Hornets | 39-33 | 54.2% | -5.1 | 72 |
| Warriors Raptors | 36-28 | 56.2% | +0.4 | 64 |
Swipe sideways to see all columns