NBA 2027 Power Ratings

Sorted by rating
# Team Rating Change
1 Thunder 1831 +13
2 Spurs 1823 +7
3 Knicks 1794 +4
4 Pistons 1753 -29
5 Celtics 1723 +29
6 Timberwolves 1710 +12
7 Rockets 1696 -33
8 Lakers 1674 +13
9 76ers 1654 -29
10 Cavaliers 1632 +29
11 Nuggets 1628 +20
12 Trail Blazers 1617 -13
13 Raptors 1564 +17
14 Hawks 1558 +6
15 Warriors 1517 +22
16 Magic 1477 -23
17 Suns 1460 +23
18 Heat 1452 -22
19 Hornets 1442 -29
20 Clippers 1424 -8
21 Mavericks 1389 +9
22 Pelicans 1381 -12
23 Grizzlies 1325 -13
24 Bulls 1250 -4
25 Pacers 1233 +24
26 Kings 1224 -7
27 Wizards 1221 -6
28 Bucks 1213 -17
29 Nets 1207 +34
30 Jazz 1129 -9
Swipe sideways to see all columns