Updated November 5, 2026 · refreshes daily around 8:30am ET
NBA Playoff Chances
Modelled playoff, division, conference and championship odds for every team.
Best East
Detroit Pistons 99%
Best West
San Antonio Spurs 99%
| Team | Division | Playoffs | Division | Conference | Championship |
|---|---|---|---|---|---|
| Detroit Pistons | East Central | 99% | 82% | 22% | 10% |
| San Antonio Spurs | West Southwest | 99% | 71% | 27% | 17% |
| Oklahoma City Thunder | West Northwest | 99% | 68% | 28% | 17% |
| New York Knicks | East Atlantic | 98% | 40% | 28% | 14% |
| Philadelphia 76ers | East Atlantic | 96% | 33% | 13% | 6% |
| Boston Celtics | East Atlantic | 95% | 29% | 16% | 7% |
| Houston Rockets | West Southwest | 93% | 31% | 9% | 5% |
| Minnesota Timberwolves | West Northwest | 92% | 18% | 12% | 6% |
| Los Angeles Lakers | West Pacific | 88% | 73% | 8% | 4% |
| Cleveland Cavaliers | East Central | 84% | 20% | 7% | 3% |
| Portland Trail Blazers | West Northwest | 83% | 11% | 6% | 3% |
| Denver Nuggets | West Northwest | 81% | 8% | 6% | 3% |
| Atlanta Hawks | East Southeast | 75% | 45% | 4% | 1% |
| Toronto Raptors | East Atlantic | 69% | 4% | 4% | 1% |
| Orlando Magic | East Southeast | 60% | 26% | 2% | 1% |
| Miami Heat | East Southeast | 54% | 19% | 2% | 1% |
| Golden State Warriors | West Pacific | 54% | 19% | 1% | 1% |
| Charlotte Hornets | East Southeast | 46% | 15% | 1% | <1% |
| Phoenix Suns | West Pacific | 31% | 8% | 1% | <1% |
| Los Angeles Clippers | West Pacific | 24% | 4% | 1% | <1% |
| Dallas Mavericks | West Southwest | 22% | <1% | <1% | <1% |
| New Orleans Pelicans | West Southwest | 20% | 1% | <1% | <1% |
| Memphis Grizzlies | West Southwest | 14% | <1% | <1% | <1% |
| Chicago Bulls | East Central | 7% | <1% | <1% | <1% |
| Washington Wizards | East Southeast | 6% | 1% | <1% | <1% |
| Indiana Pacers | East Central | 5% | <1% | <1% | <1% |
| Milwaukee Bucks | East Central | 4% | <1% | <1% | <1% |
| Brooklyn Nets | East Atlantic | 3% | <1% | <1% | <1% |
| Sacramento Kings | West Pacific | 2% | <1% | <1% | <1% |
| Utah Jazz | West Northwest | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Playoffs | Division | Conference | Championship |
|---|---|---|---|---|---|
| Detroit Pistons | East Central | 99% | 82% | 22% | 10% |
| New York Knicks | East Atlantic | 98% | 40% | 28% | 14% |
| Philadelphia 76ers | East Atlantic | 96% | 33% | 13% | 6% |
| Boston Celtics | East Atlantic | 95% | 29% | 16% | 7% |
| Cleveland Cavaliers | East Central | 84% | 20% | 7% | 3% |
| Atlanta Hawks | East Southeast | 75% | 45% | 4% | 1% |
| Toronto Raptors | East Atlantic | 69% | 4% | 4% | 1% |
| Orlando Magic | East Southeast | 60% | 26% | 2% | 1% |
| Miami Heat | East Southeast | 54% | 19% | 2% | 1% |
| Charlotte Hornets | East Southeast | 46% | 15% | 1% | <1% |
| Chicago Bulls | East Central | 7% | <1% | <1% | <1% |
| Washington Wizards | East Southeast | 6% | 1% | <1% | <1% |
| Indiana Pacers | East Central | 5% | <1% | <1% | <1% |
| Milwaukee Bucks | East Central | 4% | <1% | <1% | <1% |
| Brooklyn Nets | East Atlantic | 3% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Playoffs | Division | Conference | Championship |
|---|---|---|---|---|---|
| San Antonio Spurs | West Southwest | 99% | 71% | 27% | 17% |
| Oklahoma City Thunder | West Northwest | 99% | 68% | 28% | 17% |
| Houston Rockets | West Southwest | 93% | 31% | 9% | 5% |
| Minnesota Timberwolves | West Northwest | 92% | 18% | 12% | 6% |
| Los Angeles Lakers | West Pacific | 88% | 73% | 8% | 4% |
| Portland Trail Blazers | West Northwest | 83% | 11% | 6% | 3% |
| Denver Nuggets | West Northwest | 81% | 8% | 6% | 3% |
| Golden State Warriors | West Pacific | 54% | 19% | 1% | 1% |
| Phoenix Suns | West Pacific | 31% | 8% | 1% | <1% |
| Los Angeles Clippers | West Pacific | 24% | 4% | 1% | <1% |
| Dallas Mavericks | West Southwest | 22% | <1% | <1% | <1% |
| New Orleans Pelicans | West Southwest | 20% | 1% | <1% | <1% |
| Memphis Grizzlies | West Southwest | 14% | <1% | <1% | <1% |
| Sacramento Kings | West Pacific | 2% | <1% | <1% | <1% |
| Utah Jazz | West Northwest | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Seed 1 | Seed 2 | Seed 3 | Seed 4 | Seed 5 | Seed 6 | Seed 7 | Seed 8 |
|---|---|---|---|---|---|---|---|---|---|
| Detroit Pistons | East Central | 30% | 22% | 18% | 12% | 8% | 5% | 2% | 1% |
| New York Knicks | East Atlantic | 25% | 22% | 19% | 14% | 9% | 5% | 3% | 2% |
| Philadelphia 76ers | East Atlantic | 20% | 20% | 17% | 14% | 11% | 7% | 4% | 3% |
| Boston Celtics | East Atlantic | 17% | 18% | 17% | 15% | 11% | 8% | 5% | 3% |
| Cleveland Cavaliers | East Central | 4% | 7% | 10% | 13% | 16% | 15% | 11% | 9% |
| Atlanta Hawks | East Southeast | 2% | 4% | 6% | 10% | 13% | 14% | 14% | 12% |
| Toronto Raptors | East Atlantic | 2% | 3% | 5% | 8% | 11% | 14% | 13% | 13% |
| Orlando Magic | East Southeast | 1% | 2% | 3% | 6% | 9% | 12% | 14% | 14% |
| Miami Heat | East Southeast | <1% | 1% | 2% | 4% | 7% | 10% | 15% | 14% |
| Charlotte Hornets | East Southeast | <1% | 1% | 2% | 3% | 5% | 8% | 13% | 15% |
| Chicago Bulls | East Central | <1% | <1% | <1% | <1% | <1% | 1% | 2% | 4% |
| Washington Wizards | East Southeast | <1% | <1% | <1% | <1% | <1% | 1% | 1% | 3% |
| Indiana Pacers | East Central | <1% | <1% | <1% | <1% | <1% | <1% | 1% | 3% |
| Milwaukee Bucks | East Central | <1% | <1% | <1% | <1% | <1% | <1% | 1% | 3% |
| Brooklyn Nets | East Atlantic | <1% | <1% | <1% | <1% | <1% | <1% | 1% | 2% |
Swipe sideways to see all columns
| Team | Division | Seed 1 | Seed 2 | Seed 3 | Seed 4 | Seed 5 | Seed 6 | Seed 7 | Seed 8 |
|---|---|---|---|---|---|---|---|---|---|
| San Antonio Spurs | West Southwest | 29% | 27% | 16% | 11% | 7% | 5% | 2% | 1% |
| Oklahoma City Thunder | West Northwest | 38% | 24% | 16% | 9% | 6% | 4% | 1% | 1% |
| Houston Rockets | West Southwest | 11% | 14% | 17% | 16% | 14% | 12% | 6% | 4% |
| Minnesota Timberwolves | West Northwest | 9% | 11% | 16% | 16% | 15% | 12% | 9% | 6% |
| Los Angeles Lakers | West Pacific | 5% | 9% | 13% | 15% | 16% | 14% | 9% | 7% |
| Portland Trail Blazers | West Northwest | 4% | 8% | 10% | 13% | 13% | 15% | 12% | 9% |
| Denver Nuggets | West Northwest | 3% | 5% | 8% | 11% | 14% | 14% | 14% | 11% |
| Golden State Warriors | West Pacific | <1% | 1% | 3% | 5% | 7% | 10% | 14% | 14% |
| Phoenix Suns | West Pacific | <1% | <1% | 1% | 2% | 3% | 5% | 9% | 12% |
| Los Angeles Clippers | West Pacific | <1% | <1% | <1% | 1% | 2% | 3% | 7% | 11% |
| Dallas Mavericks | West Southwest | <1% | <1% | <1% | 1% | 2% | 3% | 7% | 9% |
| New Orleans Pelicans | West Southwest | <1% | <1% | <1% | 1% | 1% | 3% | 6% | 9% |
| Memphis Grizzlies | West Southwest | <1% | <1% | <1% | 1% | 1% | 2% | 4% | 6% |
| Sacramento Kings | West Pacific | <1% | <1% | <1% | <1% | <1% | <1% | 1% | 1% |
| Utah Jazz | West Northwest | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns