2006 AFC Standings

# Team Division Results Pct PF PA PD
1 Chargers AFC West 14-2 .875 492 303 189
2 Ravens AFC North 13-3 .812 353 201 152
3 Colts AFC South 12-4 .750 427 360 67
4 Patriots AFC East 12-4 .750 385 237 148
5 Jets AFC East 10-6 .625 316 295 21
6 Broncos AFC West 9-7 .562 319 305 14
7 Chiefs AFC West 9-7 .562 331 315 16
8 Jaguars AFC South 8-8 .500 371 274 97
9 Bengals AFC North 8-8 .500 373 331 42
10 Titans AFC South 8-8 .500 324 400 -76
11 Steelers AFC North 8-8 .500 353 315 38
12 Bills AFC East 7-9 .438 300 311 -11
13 Texans AFC South 6-10 .375 267 366 -99
14 Dolphins AFC East 6-10 .375 260 283 -23
15 Browns AFC North 4-12 .250 238 356 -118
16 Raiders AFC West 2-14 .125 168 332 -164
Swipe sideways to see all columns

2006 NFC Standings

# Team Division Results Pct PF PA PD
1 Bears NFC North 13-3 .812 427 255 172
2 Saints NFC South 10-6 .625 413 322 91
3 Eagles NFC East 10-6 .625 398 328 70
4 Seahawks NFC West 9-7 .562 335 341 -6
5 Cowboys NFC East 9-7 .562 425 350 75
6 Giants NFC East 8-8 .500 355 362 -7
7 Panthers NFC South 8-8 .500 270 305 -35
8 Rams NFC West 8-8 .500 367 381 -14
9 Packers NFC North 8-8 .500 301 366 -65
10 49ers NFC West 7-9 .438 298 412 -114
11 Falcons NFC South 7-9 .438 292 328 -36
12 Vikings NFC North 6-10 .375 282 327 -45
13 Cardinals NFC West 5-11 .312 314 389 -75
14 Commanders NFC East 5-11 .312 307 376 -69
15 Buccaneers NFC South 4-12 .250 211 353 -142
16 Lions NFC North 3-13 .188 305 398 -93
Swipe sideways to see all columns