NFL 2006 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Colts | 1778 | +19 |
| 2 | Chargers | 1751 | -17 |
| 3 | Patriots | 1736 | -14 |
| 4 | Ravens | 1670 | -25 |
| 5 | Bears | 1633 | -19 |
| 6 | Steelers | 1633 | +21 |
| 7 | Broncos | 1622 | -24 |
| 8 | Jaguars | 1580 | -16 |
| 9 | Chiefs | 1573 | -17 |
| 10 | Bengals | 1567 | -21 |
| 11 | Eagles | 1564 | -14 |
| 12 | Seahawks | 1537 | -9 |
| 13 | Panthers | 1532 | +30 |
| 14 | Bills | 1509 | -13 |
| 15 | Saints | 1507 | -20 |
| 16 | Jets | 1506 | -14 |
| 17 | Giants | 1494 | -10 |
| 18 | Cowboys | 1491 | -5 |
| 19 | Dolphins | 1470 | -7 |
| 20 | Packers | 1466 | +49 |
| 21 | Titans | 1454 | -18 |
| 22 | Rams | 1447 | +37 |
| 23 | Falcons | 1418 | -12 |
| 24 | Commanders | 1417 | -20 |
| 25 | Vikings | 1401 | -37 |
| 26 | Buccaneers | 1361 | -24 |
| 27 | Cardinals | 1360 | -4 |
| 28 | 49ers | 1354 | +24 |
| 29 | Texans | 1349 | +19 |
| 30 | Browns | 1309 | -19 |
| 31 | Lions | 1279 | +37 |
| 32 | Raiders | 1232 | -10 |
Swipe sideways to see all columns