2005 AFC Standings

# Team Division Results Pct PF PA PD
1 Colts AFC South 14-2 .875 439 247 192
2 Broncos AFC West 13-3 .812 395 258 137
3 Bengals AFC North 11-5 .688 421 350 71
4 Patriots AFC East 10-6 .625 379 338 41
5 Jaguars AFC South 12-4 .750 361 269 92
6 Steelers AFC North 11-5 .688 389 258 131
7 Chiefs AFC West 10-6 .625 403 325 78
8 Dolphins AFC East 9-7 .562 318 317 1
9 Chargers AFC West 9-7 .562 418 312 106
10 Ravens AFC North 6-10 .375 265 299 -34
11 Browns AFC North 6-10 .375 232 301 -69
12 Bills AFC East 5-11 .312 271 367 -96
13 Jets AFC East 4-12 .250 240 355 -115
14 Raiders AFC West 4-12 .250 290 383 -93
15 Titans AFC South 4-12 .250 299 421 -122
16 Texans AFC South 2-14 .125 260 431 -171
Swipe sideways to see all columns

2005 NFC Standings

# Team Division Results Pct PF PA PD
1 Seahawks NFC West 13-3 .812 452 271 181
2 Bears NFC North 11-5 .688 260 202 58
3 Buccaneers NFC South 11-5 .688 300 274 26
4 Giants NFC East 11-5 .688 422 314 108
5 Panthers NFC South 11-5 .688 391 259 132
6 Commanders NFC East 10-6 .625 359 293 66
7 Vikings NFC North 9-7 .562 306 344 -38
8 Cowboys NFC East 9-7 .562 325 308 17
9 Falcons NFC South 8-8 .500 351 341 10
10 Eagles NFC East 6-10 .375 310 388 -78
11 Rams NFC West 6-10 .375 363 429 -66
12 Lions NFC North 5-11 .312 254 345 -91
13 Cardinals NFC West 5-11 .312 311 387 -76
14 Packers NFC North 4-12 .250 298 344 -46
15 49ers NFC West 4-12 .250 239 428 -189
16 Saints NFC South 3-13 .188 235 398 -163
Swipe sideways to see all columns