NFL 2005 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Steelers | 1798 | +20 |
| 2 | Colts | 1753 | -17 |
| 3 | Broncos | 1721 | -34 |
| 4 | Patriots | 1706 | -23 |
| 5 | Seahawks | 1673 | -20 |
| 6 | Panthers | 1655 | -27 |
| 7 | Chargers | 1633 | -30 |
| 8 | Chiefs | 1631 | +31 |
| 9 | Jaguars | 1582 | -20 |
| 10 | Commanders | 1564 | -17 |
| 11 | Bengals | 1551 | -23 |
| 12 | Giants | 1530 | -31 |
| 13 | Buccaneers | 1530 | -24 |
| 14 | Vikings | 1514 | +33 |
| 15 | Bears | 1507 | -18 |
| 16 | Dolphins | 1503 | +18 |
| 17 | Falcons | 1498 | -35 |
| 18 | Ravens | 1478 | -19 |
| 19 | Cowboys | 1461 | -34 |
| 20 | Bills | 1458 | -16 |
| 21 | Eagles | 1452 | -25 |
| 22 | Packers | 1441 | +28 |
| 23 | Jets | 1420 | +16 |
| 24 | Rams | 1398 | +34 |
| 25 | Browns | 1370 | +19 |
| 26 | Titans | 1344 | -13 |
| 27 | Cardinals | 1337 | -3 |
| 28 | Lions | 1322 | -6 |
| 29 | Raiders | 1321 | -15 |
| 30 | Saints | 1310 | -11 |
| 31 | Texans | 1282 | -14 |
| 32 | 49ers | 1257 | +14 |
Swipe sideways to see all columns