2004 AFC Standings

# Team Division Results Pct PF PA PD
1 Steelers AFC North 15-1 .938 372 251 121
2 Patriots AFC East 14-2 .875 437 260 177
3 Colts AFC South 12-4 .750 522 351 171
4 Chargers AFC West 12-4 .750 446 313 133
5 Jets AFC East 10-6 .625 333 261 72
6 Broncos AFC West 10-6 .625 381 304 77
7 Jaguars AFC South 9-7 .562 261 280 -19
8 Ravens AFC North 9-7 .562 317 268 49
9 Bills AFC East 9-7 .562 395 284 111
10 Bengals AFC North 8-8 .500 374 372 2
11 Texans AFC South 7-9 .438 309 339 -30
12 Chiefs AFC West 7-9 .438 483 435 48
13 Raiders AFC West 5-11 .312 320 442 -122
14 Titans AFC South 5-11 .312 344 439 -95
15 Dolphins AFC East 4-12 .250 275 354 -79
16 Browns AFC North 4-12 .250 276 390 -114
Swipe sideways to see all columns

2004 NFC Standings

# Team Division Results Pct PF PA PD
1 Eagles NFC East 13-3 .812 386 260 126
2 Falcons NFC South 11-5 .688 340 337 3
3 Packers NFC North 10-6 .625 424 380 44
4 Seahawks NFC West 9-7 .562 371 373 -2
5 Vikings NFC North 8-8 .500 405 395 10
6 Saints NFC South 8-8 .500 348 405 -57
7 Rams NFC West 8-8 .500 319 392 -73
8 Panthers NFC South 7-9 .438 355 339 16
9 Cowboys NFC East 6-10 .375 293 405 -112
10 Giants NFC East 6-10 .375 303 347 -44
11 Lions NFC North 6-10 .375 296 350 -54
12 Cardinals NFC West 6-10 .375 284 322 -38
13 Commanders NFC East 6-10 .375 240 265 -25
14 Buccaneers NFC South 5-11 .312 301 304 -3
15 Bears NFC North 5-11 .312 231 331 -100
16 49ers NFC West 2-14 .125 259 452 -193
Swipe sideways to see all columns