NFL 2004 Power Ratings

Sorted by rating
# Team Rating Change
1 Patriots 1870 +9
2 Colts 1712 -19
3 Steelers 1707 -24
4 Eagles 1687 -9
5 Bills 1599 -17
6 Broncos 1595 -21
7 Chargers 1589 -17
8 Ravens 1584 +12
9 Packers 1582 -39
10 Jets 1577 -8
11 Chiefs 1560 -17
12 Panthers 1547 -19
13 Falcons 1529 -16
14 Vikings 1505 -14
15 Rams 1500 -30
16 Saints 1496 +19
17 Bengals 1486 +57
18 Seahawks 1478 -24
19 Jaguars 1459 +20
20 Buccaneers 1444 -21
21 Dolphins 1443 -12
22 Titans 1441 +13
23 Texans 1430 -32
24 Commanders 1415 +15
25 Cowboys 1386 -15
26 Giants 1377 +15
27 Lions 1357 -13
28 Browns 1342 +32
29 Bears 1342 -17
30 Raiders 1340 -20
31 Cardinals 1340 +21
32 49ers 1285 -3
Swipe sideways to see all columns