Records since the 1969 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Guardians Tigers | 455-441-9 | 50.8% | -9.7 | 846 |
| Guardians White Sox | 417-403-13 | 50.9% | -9.3 | 796 |
| Guardians Twins | 426-391-10 | 52.1% | +5.4 | 789 |
| Guardians Royals | 437-381-6 | 53.4% | +3.8 | 788 |
| Guardians Red Sox | 295-347-3 | 46.0% | -0.8 | 601 |
| Guardians Yankees | 258-387 | 40.0% | -28.4 | 596 |
| Guardians Orioles | 307-305-3 | 50.2% | +19.6 | 567 |
| Guardians Rangers | 263-301-4 | 46.6% | -20.3 | 541 |
| Guardians Angels | 275-267-3 | 50.7% | +7.5 | 528 |
| Guardians Athletics | 261-281-3 | 48.2% | +0.2 | 519 |
| Guardians Mariners | 252-209-3 | 54.7% | +11.2 | 453 |
| Guardians Blue Jays | 237-228-5 | 51.0% | +4.1 | 444 |
| Guardians Brewers | 212-217-3 | 49.4% | -2.1 | 394 |
| Guardians Rays | 115-88-3 | 56.7% | +7.4 | 200 |
| Guardians Reds | 79-65-3 | 54.9% | -0.3 | 142 |
| Guardians Astros | 50-53-3 | 48.5% | -3.6 | 101 |
| Guardians Pirates | 31-26-3 | 54.4% | -3.5 | 58 |
| Guardians Cubs | 25-24 | 51.0% | -0.7 | 47 |
| Guardians Cardinals | 24-21 | 53.3% | +1.1 | 42 |
| Guardians Rockies | 19-18-3 | 51.4% | -3.5 | 38 |
| Guardians Marlins | 19-19-3 | 50.0% | -3.3 | 38 |
| Guardians Diamondbacks | 13-18-3 | 41.9% | -4.8 | 30 |
| Guardians Braves | 12-21 | 36.4% | -4.0 | 30 |
| Guardians Phillies | 15-16 | 48.4% | -0.4 | 29 |
| Guardians Giants | 10-17-3 | 37.0% | -4.9 | 28 |
| Guardians Nationals | 15-16 | 48.4% | -1.9 | 28 |
| Guardians Mets | 11-16-3 | 40.7% | -4.5 | 27 |
| Guardians Padres | 14-14-3 | 50.0% | -2.5 | 27 |
| Guardians Dodgers | 12-15 | 44.4% | +0.2 | 25 |
Swipe sideways to see all columns