← Home / Germany / Bundesliga / 2025-26
Tier 1 · Germany · Archived season

Bundesliga

2025-26 standings · back to current season →

‹
2025-26
›

Table

Sorted by points, then goal difference
#TeamPW DL GFGA GDPts Rating
1 Bayern Munich 34 28 5 1 122 36 +86 89 2051
2 Dortmund 34 22 7 5 70 34 +36 73 1916
3 RB Leipzig 34 20 5 9 66 47 +19 65 1830
4 Stuttgart 34 18 8 8 71 49 +22 62 1822
5 Hoffenheim 34 18 7 9 65 52 +13 61 1757
6 Bayer Leverkusen 34 17 8 9 68 47 +21 59 1858
7 Freiburg 34 13 8 13 51 57 -6 47 1814
8 Eintracht Frankfurt 34 11 11 12 61 65 -4 44 1753
9 Augsburg 34 12 7 15 45 61 -16 43 1740
10 Mainz 34 10 10 14 44 53 -9 40 1733
11 Union Berlin 34 10 9 15 44 58 -14 39 1690
12 B. Monchengladbach 34 9 11 14 42 53 -11 38 1700
13 Hamburger SV 34 9 11 14 40 54 -14 38 1677
14 FC Koln 34 7 11 16 49 63 -14 32 1691
15 Werder Bremen 34 8 8 18 37 60 -23 32 1739
16 Wolfsburg 36 7 10 19 46 70 -24 31 —
17 Heidenheim 34 6 8 20 41 72 -31 26 —
18 St. Pauli 34 6 8 20 29 60 -31 26 —
19 Paderborn 2 0 2 0 1 1 0 2 1716
Champions League Europa League Conference League Relegation Relegation playoff