Remaining home/away split, opponent ratings, and expected points if a team were a perfectly average team for this competition the rest of the way.
| Pos. | Team | Left | Home | Away | Opp >1770 | Opp <1770 | Avg Opp | Exp. Pts |
|---|---|---|---|---|---|---|---|---|
| 13 | 30 | 15 | 15 | 11 | 19 | 1779 | 40.5 | |
| 6 | 30 | 15 | 15 | 12 | 18 | 1777 | 40.7 | |
| 4 | 30 | 15 | 15 | 11 | 19 | 1775 | 41.0 | |
| 11 | 30 | 15 | 15 | 11 | 19 | 1774 | 41.0 | |
| 8 | 30 | 15 | 15 | 10 | 20 | 1774 | 41.2 | |
| 16 | 30 | 15 | 15 | 10 | 20 | 1772 | 41.2 | |
| 3 | 30 | 15 | 15 | 10 | 20 | 1772 | 41.3 | |
| 10 | 30 | 15 | 15 | 11 | 19 | 1773 | 41.3 | |
| 18 | 30 | 15 | 15 | 10 | 20 | 1772 | 41.3 | |
| 9 | 30 | 15 | 15 | 9 | 21 | 1771 | 41.5 | |
| 17 | 30 | 15 | 15 | 10 | 20 | 1768 | 41.5 | |
| 14 | 30 | 15 | 15 | 10 | 20 | 1769 | 41.7 | |
| 12 | 30 | 15 | 15 | 10 | 20 | 1767 | 41.8 | |
| 7 | 30 | 15 | 15 | 10 | 20 | 1767 | 41.9 | |
| 5 | 30 | 15 | 15 | 9 | 21 | 1767 | 42.0 | |
| 1 | 30 | 15 | 15 | 9 | 21 | 1763 | 42.2 | |
| 2 | 30 | 15 | 15 | 9 | 21 | 1758 | 42.6 | |
| 15 | 30 | 15 | 15 | 8 | 22 | 1756 | 42.9 |
We use Google Analytics to understand how SharpModels is used and improve the site. Do you accept analytics cookies?