Home / England / Premier League
Tier 1 · England

Premier League

2026-27 standings

2026-27

Table

Sorted by points, then goal difference
#TeamPW DL GFGA GDPts Rating
1 Manchester City 5 5 0 0 13 5 +8 15 2063
2 Arsenal 5 4 0 1 8 4 +4 12 2074
3 Brighton 5 3 1 1 16 5 +11 10 1956
4 Brentford 5 2 3 0 10 4 +6 9 1914
5 Leeds 5 2 3 0 7 3 +4 9 1897
6 Liverpool 5 2 3 0 7 4 +3 9 1963
7 Everton 5 2 3 0 6 3 +3 9 1897
8 Hull 5 2 2 1 6 4 +2 8 1734
9 Newcastle 5 2 2 1 9 9 0 8 1916
10 Chelsea 5 2 1 2 10 12 -2 7 1899
11 Ipswich 5 2 0 3 7 11 -4 6 1831
12 Manchester Utd 5 1 2 2 8 8 0 5 1941
13 Nottingham 5 1 2 2 4 5 -1 5 1873
14 Sunderland 5 1 1 3 6 10 -4 4 1866
15 Crystal Palace 5 1 1 3 6 11 -5 4 1849
16 Aston Villa 5 1 1 3 4 9 -5 4 1944
17 Bournemouth 5 0 3 2 6 8 -2 3 1890
18 Coventry 5 1 0 4 1 10 -9 3 1819
19 Fulham 5 0 2 3 5 8 -3 2 1868
20 Tottenham 5 0 2 3 2 8 -6 2 1836
Champions League Europa League Conference League Relegation