← Home / England / Premier League / 2024-25
Tier 1 · England · Archived season

Premier League

2024-25 standings · back to current season →

‹
2024-25
›

Table

Sorted by points, then goal difference
#TeamPW DL GFGA GDPts Rating
1 Liverpool 37 25 8 4 83 38 +45 83 1956
2 Arsenal 37 19 14 4 67 34 +33 71 2090
3 Manchester City 37 20 8 9 69 44 +25 68 2046
4 Chelsea 37 19 9 9 59 42 +17 66 1921
5 Aston Villa 38 19 9 10 58 51 +7 66 1943
6 Newcastle 37 20 5 12 65 44 +21 65 1889
7 Nottingham 37 19 8 10 58 43 +15 65 1852
8 Brighton 37 16 13 8 65 56 +9 61 1971
9 Brentford 38 16 8 14 66 57 +9 56 1908
10 Bournemouth 37 14 11 12 57 46 +11 53 1935
11 Crystal Palace 38 13 14 11 51 51 0 53 1825
12 Fulham 37 14 9 14 51 53 -2 51 1870
13 Everton 38 11 15 12 42 44 -2 48 1894
14 West Ham 38 11 10 17 46 62 -16 43 1798
15 Manchester Utd 37 11 9 17 44 52 -8 42 1892
16 Wolves 38 12 6 20 54 69 -15 42 1749
17 Tottenham 37 11 5 21 64 64 0 38 1872
18 Leicester 38 6 7 25 33 80 -47 25 1542
19 Ipswich 38 4 10 24 36 82 -46 22 1833
20 Southampton 37 2 6 29 25 81 -56 12 1758
Champions League Europa League Conference League Relegation