Remaining home/away split, opponent ratings, and expected points if a team were a perfectly average team for this competition the rest of the way.
| Pos. | Team | Left | Home | Away | Opp >1200 | Opp <1200 | Avg Opp | Exp. Pts |
|---|---|---|---|---|---|---|---|---|
| 22 | 37 | 18 | 19 | 19 | 15 | 1202 | 49.8 | |
| 1 | 37 | 18 | 19 | 15 | 18 | 1200 | 50.1 | |
| 23 | 37 | 19 | 18 | 16 | 17 | 1198 | 50.9 | |
| 15 | 38 | 18 | 20 | 19 | 16 | 1201 | 51.0 | |
| 24 | 38 | 19 | 19 | 18 | 17 | 1202 | 51.4 | |
| 16 | 38 | 20 | 18 | 19 | 15 | 1201 | 52.0 | |
| 17 | 39 | 19 | 20 | 21 | 15 | 1204 | 52.2 | |
| 7 | 38 | 20 | 18 | 16 | 19 | 1199 | 52.4 | |
| 9 | 39 | 19 | 20 | 18 | 17 | 1201 | 52.6 | |
| 4 | 39 | 19 | 20 | 19 | 19 | 1200 | 52.8 | |
| 21 | 39 | 19 | 20 | 18 | 17 | 1200 | 52.8 | |
| 19 | 39 | 20 | 19 | 20 | 16 | 1203 | 52.9 | |
| 12 | 39 | 19 | 20 | 16 | 19 | 1199 | 53.0 | |
| 2 | 39 | 19 | 20 | 16 | 20 | 1198 | 53.1 | |
| 8 | 39 | 19 | 20 | 16 | 20 | 1198 | 53.1 | |
| 18 | 39 | 20 | 19 | 18 | 17 | 1202 | 53.1 | |
| 3 | 39 | 19 | 20 | 16 | 20 | 1198 | 53.2 | |
| 6 | 39 | 20 | 19 | 20 | 18 | 1201 | 53.2 | |
| 10 | 39 | 20 | 19 | 19 | 17 | 1200 | 53.2 | |
| 13 | 39 | 20 | 19 | 19 | 16 | 1201 | 53.2 | |
| 20 | 39 | 19 | 20 | 16 | 19 | 1198 | 53.2 | |
| 5 | 39 | 20 | 19 | 17 | 18 | 1199 | 53.4 | |
| 14 | 39 | 20 | 19 | 17 | 19 | 1199 | 53.4 | |
| 11 | 39 | 20 | 19 | 17 | 19 | 1199 | 53.6 |
We use Google Analytics to understand how SharpModels is used and improve the site. Do you accept analytics cookies?