Home / England / League Two / Power Ratings / 2014-15

League Two 2014-15 Power Ratings

Sorted by Elo rating -- can differ from table position, since rating reflects underlying strength rather than points banked so far.

2014-15
#TeamTable Pos.Rating
1 Shrewsbury 3 1319
2 Burton 1 1298
3 Wycombe 2 1268
4 Stevenage 6 1237
5 Plymouth 7 1231
6 Oxford Utd 13 1218
7 Luton 8 1208
8 Northampton 12 1207
9 AFC Wimbledon 15 1195
10 Portsmouth 16 1193
11 Exeter 10 1191
12 York 18 1188
13 Newport 9 1186
14 Cambridge Utd 19 1169
15 Accrington 17 1168
16 Tranmere 24 1154
17 Cheltenham 23 1134
18 Mansfield 21 1126
19 Southend 4 —
20 Bury 5 —
21 Morecambe 11 —
22 Dag & Red 14 —
23 Carlisle 20 —
24 Hartlepool 22 —