Home / England / League One / Power Ratings / 2019-20

League One 2019-20 Power Ratings

Sorted by Elo rating -- can differ from table position, since rating reflects underlying strength rather than points banked so far.

2019-20
#TeamTable Pos.Rating
1 Portsmouth 4 1508
2 Coventry 1 1503
3 Oxford Utd 3 1501
4 Peterborough 6 1486
5 Rotherham 2 1485
6 Sunderland 7 1464
7 Fleetwood 5 1457
8 Doncaster 9 1439
9 Gillingham 11 1439
10 Ipswich 10 1429
11 Wycombe 8 1419
12 Burton 12 1406
13 Blackpool 13 1398
14 Lincoln 15 1387
15 Shrewsbury 16 1387
16 Accrington 17 1384
17 Rochdale 19 1369
18 MK Dons 18 1365
19 Bristol Rovers 14 1359
20 AFC Wimbledon 20 1356
21 Bolton 22 1321
22 Tranmere 21 1318
23 Southend 23 —