Home / England / League One / Power Ratings / 2018-19

League One 2018-19 Power Ratings

Sorted by Elo rating -- can differ from table position, since rating reflects underlying strength rather than points banked so far.

2018-19
#TeamTable Pos.Rating
1 Barnsley 3 1532
2 Luton 1 1523
3 Sunderland 4 1512
4 Portsmouth 5 1510
5 Charlton 2 1506
6 Burton 9 1460
7 Doncaster 6 1455
8 Peterborough 7 1425
9 Oxford Utd 12 1414
10 Shrewsbury 18 1407
11 Blackpool 10 1403
12 Bristol Rovers 15 1394
13 Fleetwood 11 1392
14 Coventry 8 1382
15 AFC Wimbledon 20 1376
16 Gillingham 13 1372
17 Accrington 14 1354
18 Wycombe 17 1346
19 Rochdale 16 1345
20 Walsall 22 1342
21 Plymouth 21 1331
22 Bradford City 24 1319
23 Southend 19 —
24 Scunthorpe 23 —