Home / England / League One / Power Ratings / 2010-11

League One 2010-11 Power Ratings

Sorted by Elo rating -- can differ from table position, since rating reflects underlying strength rather than points banked so far.

2010-11
#TeamTable Pos.Rating
1 Southampton 2 1565
2 Brighton 1 1529
3 Peterborough 4 1524
4 Huddersfield 3 1511
5 Leyton Orient 7 1458
6 MK Dons 5 1452
7 Bournemouth 6 1436
8 Exeter 8 1435
9 Sheffield Wed 15 1430
10 Brentford 11 1422
11 Rochdale 9 1419
12 Charlton 13 1400
13 Tranmere 17 1398
14 Colchester 10 1394
15 Oldham 18 1386
16 Notts Co 20 1383
17 Walsall 21 1371
18 Plymouth 19 1367
19 Swindon 24 1355
20 Bristol Rovers 23 1329
21 Carlisle 12 —
22 Yeovil 14 —
23 Hartlepool 16 —
24 Dag & Red 22 —