Home / England / League One / Power Ratings / 2009-10

League One 2009-10 Power Ratings

Sorted by Elo rating -- can differ from table position, since rating reflects underlying strength rather than points banked so far.

2009-10
#TeamTable Pos.Rating
1 Southampton 4 1522
2 Millwall 1 1514
3 Norwich 2 1484
4 Swindon 3 1462
5 Brighton 7 1457
6 Huddersfield 5 1452
7 Charlton 6 1450
8 Brentford 8 1442
9 Leeds 10 1440
10 Wycombe 15 1427
11 Leyton Orient 14 1419
12 Tranmere 12 1417
13 Exeter 20 1417
14 Walsall 9 1415
15 Bristol Rovers 13 1404
16 Colchester 16 1400
17 Gillingham 22 1396
18 Oldham 17 1393
19 MK Dons 21 1387
20 Stockport 24 1317
21 Carlisle 11 —
22 Hartlepool 18 —
23 Yeovil 19 —
24 Southend 23 —