Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Capitals Penguins | 140-166-20 | 45.8% | -22.6 | 326 |
| Capitals Rangers | 150-142-22 | 51.4% | -5.3 | 314 |
| Capitals Islanders | 146-132-17 | 52.5% | -3.8 | 295 |
| Capitals Flyers | 121-140-23 | 46.4% | -15.2 | 284 |
| Capitals Devils | 138-107-17 | 56.3% | -1.8 | 262 |
| Capitals Hurricanes | 113-81-18 | 58.2% | +1.1 | 212 |
| Capitals Bruins | 84-104-24 | 44.7% | -10.9 | 212 |
| Capitals Canadiens | 91-90-20 | 50.3% | -0.2 | 201 |
| Capitals Sabres | 76-101-18 | 42.9% | -18.5 | 195 |
| Capitals Maple Leafs | 86-74-13 | 53.8% | -2.4 | 173 |
| Capitals Lightning | 94-64-9 | 59.5% | +5.5 | 167 |
| Capitals Panthers | 72-68-12 | 51.4% | -8.7 | 152 |
| Capitals Jets | 79-58-15 | 57.7% | -4.2 | 152 |
| Capitals Red Wings | 62-61-19 | 50.4% | -10.5 | 142 |
| Capitals Stars | 41-73-19 | 36.0% | -25.4 | 133 |
| Capitals Kings | 48-63-15 | 43.2% | -13.1 | 126 |
| Capitals Senators | 63-50-8 | 55.8% | -2.2 | 121 |
| Capitals Blues | 48-50-14 | 49.0% | -7.1 | 112 |
| Capitals Blackhawks | 51-48-13 | 51.5% | -5.1 | 112 |
| Capitals Flames | 48-48-15 | 50.0% | -4.6 | 111 |
| Capitals Canucks | 53-47-11 | 53.0% | -4.8 | 111 |
| Capitals Avalanche | 48-40-11 | 54.5% | -2.5 | 99 |
| Capitals Oilers | 44-37-8 | 54.3% | +0.4 | 89 |
| Capitals Blue Jackets | 44-23-5 | 65.7% | +2.6 | 72 |
| Capitals Sharks | 21-33-3 | 38.9% | -10.8 | 57 |
| Capitals Ducks | 26-22-3 | 54.2% | -2.1 | 51 |
| Capitals Mammoth | 18-22-6 | 45.0% | -8.0 | 46 |
| Capitals Predators | 19-21-3 | 47.5% | -3.8 | 43 |
| Capitals Wild | 17-18-2 | 48.6% | -2.3 | 37 |
| Capitals Golden Knights | 11-10-2 | 52.4% | -0.5 | 23 |
| Capitals Kraken | 6-4-2 | 60.0% | -0.9 | 12 |
Swipe sideways to see all columns