Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Capitals Penguins | 140-166-16 | 45.8% | -20.4 | 322 |
| Capitals Rangers | 150-142-18 | 51.4% | -3.0 | 310 |
| Capitals Islanders | 146-132-13 | 52.5% | -1.6 | 291 |
| Capitals Flyers | 121-140-19 | 46.4% | -13.1 | 280 |
| Capitals Devils | 138-107-13 | 56.3% | +0.4 | 258 |
| Capitals Bruins | 84-104-21 | 44.7% | -9.4 | 209 |
| Capitals Hurricanes | 113-81-14 | 58.2% | +2.7 | 208 |
| Capitals Canadiens | 91-90-17 | 50.3% | +1.2 | 198 |
| Capitals Sabres | 76-101-15 | 42.9% | -17.0 | 192 |
| Capitals Maple Leafs | 86-74-10 | 53.8% | -0.7 | 170 |
| Capitals Lightning | 94-64-6 | 59.5% | +6.8 | 164 |
| Capitals Jets | 79-58-13 | 57.7% | -3.1 | 150 |
| Capitals Panthers | 72-68-9 | 51.4% | -7.1 | 149 |
| Capitals Red Wings | 62-61-16 | 50.4% | -8.8 | 139 |
| Capitals Stars | 41-73-17 | 36.0% | -24.4 | 131 |
| Capitals Kings | 48-63-13 | 43.2% | -11.9 | 124 |
| Capitals Senators | 63-50-5 | 55.8% | -0.7 | 118 |
| Capitals Blackhawks | 51-48-11 | 51.5% | -3.8 | 110 |
| Capitals Blues | 48-50-12 | 49.0% | -6.0 | 110 |
| Capitals Canucks | 53-47-9 | 53.0% | -3.6 | 109 |
| Capitals Flames | 48-48-13 | 50.0% | -3.5 | 109 |
| Capitals Avalanche | 48-40-9 | 54.5% | -1.6 | 97 |
| Capitals Oilers | 44-37-6 | 54.3% | +1.4 | 87 |
| Capitals Blue Jackets | 44-23-1 | 65.7% | +4.8 | 68 |
| Capitals Sharks | 21-33-1 | 38.9% | -9.6 | 55 |
| Capitals Ducks | 26-22-1 | 54.2% | -1.1 | 49 |
| Capitals Mammoth | 18-22-4 | 45.0% | -6.9 | 44 |
| Capitals Predators | 19-21-1 | 47.5% | -2.7 | 41 |
| Capitals Wild | 17-18 | 48.6% | -1.3 | 35 |
| Capitals Golden Knights | 11-10 | 52.4% | +0.5 | 21 |
| Capitals Kraken | 6-4 | 60.0% | +0.3 | 10 |
Swipe sideways to see all columns